(meteorobs) Observation 2009-12-15/16

Mikhail Maslov ast3 at ngs.ru
Wed Dec 16 11:12:42 EST 2009


night            2009-12-15/16
begin            2009-12-15 1700
end              2009-12-15 1940
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

Observation on 15/16 December. The sky was much better than two days ago with lm of 5.2-5.3.
Activity was however on the low side with just eight meteors during 2 hours. Geminid activity
fallen to almost nothing, only 5 shower members were seen. The most spectacular was a yellow 
-2 mag Coma Berenicid with 1 second trail.


Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:40 |-2.0 | 004 | 0.0 | COM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:44 | 2.5 | 004 | 0.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:48 | 1.0 | 003 | 0.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:50 | 1.5 | 003 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:08 | 3.5 | 005 |-1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:15 | 4.5 | 003 | 2.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:22 | 4.0 | 002 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:29 | 1.5 | 004 | 0.0 | GEM |...................................|
---------------------------------------------------------------------

// Shower section
shower  ANT 
shower  GEM 112 +33
shower  HYD 127 +02
shower  COM 177 +25
shower  MON 100 +08
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     GEM     HYD     COM     MON     SPO 
period  1700-1712       094     +43     0.200   1.00    5.20     P   0   P   0   P   0   P   0   P   0   P   0 
period  1712-1724       094     +43     0.200   1.00    5.20     P   0   P   0   P   0   P   0   P   0   P   0 
period  1724-1736       094     +43     0.200   1.00    5.20     P   0   P   0   P   0   P   0   P   0   P   0 
period  1736-1748       094     +43     0.190   1.00    5.20     P   0   P   1   P   0   P   1   P   0   P   0 
period  1748-1800       094     +43     0.190   1.00    5.20     P   0   P   0   P   0   P   0   P   0   P   1 
period  1840-1852       115     +44     0.190   1.00    5.30     P   0   P   1   P   0   P   0   P   0   P   0 
period  1852-1904       115     +44     0.200   1.00    5.30     P   0   P   0   P   0   P   0   P   0   P   0 
period  1904-1916       115     +44     0.190   1.00    5.30     P   0   P   1   P   0   P   0   P   0   P   1 
period  1916-1928       115     +44     0.190   1.00    5.30     P   0   P   1   P   0   P   0   P   0   P   0 
period  1928-1940       115     +44     0.190   1.00    5.30     P   0   P   1   P   0   P   0   P   0   P   0 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    GEM     1700-1940     -     -     -     -     -     -   1.5   2.5   0.5   0.5     -     -     -     -    5.0
distribution    COM     1700-1940     -     -     -     -     -     -   1.0     -     -     -     -     -     -     -    1.0
distribution    SPO     1700-1940     -     -     -     -     -   1.0   1.0     -     -     -     -     -     -     -    2.0




More information about the Meteorobs mailing list