(meteorobs) videoobservations 200911204-20091210

Mikhail Maslov ast3 at ngs.ru
Fri Dec 18 04:35:44 EST 2009


I've changed my camera's settings and FOV dimensions since 1 December.
The picture quality is not good in these observetions, as I was
still in the process of fitting the videoimage settings.


Date        Teff, h  Meteors
2009.12.07  2.55     1 (GEM 1)
2009.12.08  0.54     0
2009.12.10  3.15     11 (GEM 9, HYD 1, SPO 1)

Total       6.24     12 (GEM 10, HYD 1, SPO 1)

-------------------------------------------------------------


Links (video and track images)
2009.12.07
http://ifolder.ru/15538722 (0.20 Mb),
http://feraj.narod.ru/Radiants/Observations/Records/CVBS_091207_n01.zip

2009.12.10
http://ifolder.ru/15538722 (2.22 Mb),
http://feraj.narod.ru/Radiants/Observations/Records/CVBS_091210_n01.zip
-------------------------------------------------------------


Remarkable events:
None.
-------------------------------------------------------------


Reports:

Video Observing Form - Summary Report
Day:07/08 Month:12 Year:2009
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Camera: Watec 902-H3 Ultimate
Lenses: Tamron F1.0, f=4 mm.
Field of view:
Vertical: 57°, horizontal: 75°, diagonal: 94°.


Real periods of observation:
-------------------------------
| Period, UT .|mean F|mean vLM|
|-----------------------------|
| 14:55-15:25 | 1.8 .| 3.6 ...|
|-----------------------------|
| 15:25-15:55 | 1.8 .| 3.7 ...|
|-----------------------------|
| 15:55-16:12 | 1.7 .| 3.8 ...|
|-----------------------------|
| 16:12-17:28 | 1.3 .| 3.8 ...|
-------------------------------

Meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 15:07 | 0.40| 004 | 1.5 | SPO |...................................|
---------------------------------------------------------------------
?aximum possible duration error is +\-0.04s.
* - maximum brightness on visible part of meteor track

--------------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |ANT |MON |HYD |GEM |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 12:00-13:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 13:00-14:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 14:00-15:00 |-----|---|0.08|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 15:00-16:00 |-----|---|1.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 1|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 16:00-17:00 |-----|---|1.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:00-18:00 |-----|---|0.47|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:00-19:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:00-20:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:00-21:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 21:00-22:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 22:00-23:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 23:00-00:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 00:00-01:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|2.55|---|----|v| 0|v| 0|v| 0|v| 0|v| 1|v| 0|v| 0|
--------------------------------------------------------------------------


---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
---------------------------------------------------------------
--------------------------------------------------------------------------


Video Observing Form - Summary Report
Day:08/09 Month:12 Year:2009
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Camera: Watec 902-H3 Ultimate
Lenses: Tamron F1.0, f=4 mm.
Field of view:
Vertical: 57°, horizontal: 75°, diagonal: 94°.


Real periods of observation:
-------------------------------
| Period, UT .|mean F|mean vLM|
|-----------------------------|
| 16:22-16:39 | 1.0 .| 4.1 ...|
|-----------------------------|
| 16:39-16:56 | 1.0 .| 4.1 ...|
-------------------------------

Meteor data:
No meteors.

--------------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |ANT |MON |HYD |GEM |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 12:00-13:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 13:00-14:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 14:00-15:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 15:00-16:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 1|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 16:00-17:00 |-----|---|0.54|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:00-18:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:00-19:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:00-20:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:00-21:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 21:00-22:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 22:00-23:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 23:00-00:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 00:00-01:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|0.54|---|----|v| 0|v| 0|v| 0|v| 0|v| 1|v| 0|v| 0|
--------------------------------------------------------------------------


---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....|....|....|....|
---------------------------------------------------------------
--------------------------------------------------------------------------


Video Observing Form - Summary Report
Day:07/08 Month:12 Year:2009
Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Camera: Watec 902-H3 Ultimate
Lenses: Tamron F1.0, f=4 mm.
Field of view:
Vertical: 57°, horizontal: 75°, diagonal: 94°.


Real periods of observation:
-------------------------------
| Period, UT .|mean F|mean vLM|
|-----------------------------|
| 16:54-17:00 | 1.5 .| 3.9 ...|
|-----------------------------|
| 17:41-18:00 | 1.0 .| 4.1 ...|
|-----------------------------|
| 18:00-18:30 | 1.0 .| 4.1 ...|
|-----------------------------|
| 18:30-19:00 | 1.1 .| 4.2 ...|
|-----------------------------|
| 19:00-19:30 | 1.8 .| 3.9 ...|
|-----------------------------|
| 19:30-20:00 | 1.2 .| 4.2 ...|
|-----------------------------|
| 20:00-20:22 | 1.5 .| 4.0 ...|
|-----------------------------|
| 20:22-20:44 | 2.0 .| 3.7 ...|
-------------------------------


Meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:31 | 0.44| 003 | 2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:35 | 0.64| 004 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:37 | 0.40| 003 | 1.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:44 | 0.40| 001 | 2.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:54 | 0.24| 003 | 2.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:58 | 0.40| 005 | 3.0 | HYD |trail 0.40 sec.....................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:15 | 0.44| 004 | 2.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:00 | 0.28| 004 | 2.5 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:17 | 0.64| 001 | 2.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:33 | 0.32| 002 | 1.0 | GEM |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:39 | 0.48| 004 | 0.5 | GEM |...................................|
---------------------------------------------------------------------
?aximum possible duration error is +\-0.04s.
* - maximum brightness on visible part of meteor track

--------------------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |ANT |MON |HYD |GEM |SPO |
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 12:00-13:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 13:00-14:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 14:00-15:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 15:00-16:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 16:00-17:00 |-----|---|0.10|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 17:00-18:00 |-----|---|0.32|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 18:00-19:00 |-----|---|1.00|---|----|v| 0|v| 0|v| 1|v| 5|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 19:00-20:00 |-----|---|1.00|---|----|v| 0|v| 0|v| 0|v| 1|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 20:00-21:00 |-----|---|0.73|---|----|v| 0|v| 0|v| 0|v| 3|v| 1|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 21:00-22:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 22:00-23:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 23:00-00:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| 00:00-01:00 |-----|---|0.00|---|----|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|v| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|3.15|---|----|v| 0|v| 0|v| 1|v| 9|v| 1|v| 0|v| 0|
--------------------------------------------------------------------------


---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....|....|....|....| 0.5| 3.0| 4.0| 1.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 1.0|....|....|....|
---------------------------------------------------------------
--------------------------------------------------------------------------




More information about the Meteorobs mailing list