(meteorobs) Video meteors of January 11/12, 2009

Enrico Stomeo stom at iol.it
Mon Feb 2 10:36:04 EST 2009


200901 Start End  Teff   vLm   Cf
------------------------------------------------------------------
11.834 1929-2032  1.037 4.04  1.01  Tot:2  SPO:1 *RG:1
11.921 2135-2238  1.050 4.10  1.02  Tot:1  SPO:1
11.965 2238-2341  1.049 4.10  1.14  Tot:2  SPO:2
12.009 2341-0044  1.049 4.25  1.13  Tot:3  SPO:3
12.052 0044-0147  1.050 4.02  1.08  Tot:3  SPO:1 *ZS:1 *AH:1
12.096 0147-0250  1.049 4.00  1.08  Tot:3  SPO:3
12.140 0250-0353  1.049 4.45  1.07  Tot:2  SPO:2
12.184 0353-0456  1.049 3.52  1.27  Tot:4  SPO:1 *ZS:2 *RG:1
12.227 0456-0557  1.016 3.17  1.12  Tot:3  SPO:2 *CB:1
------------------------------------------------------------------
*** UT 1929-0557  9.399 3.96  1.10  Tot:23

RADIANTS  (name, radiant, max, shift, vel) 
SPO: 16         Sporadics 
*ZS: 3          zeta-AUR-S  077,35  Dec.31 +1.0,+0.1 24
*RG: 2          rho-GEM  108,32  Jan.8  +1.1,-0.2 22
*AH: 1          alpha-HYD  140,-09  Jan.19 +0.9,-0.5 44
*CB: 1          COM  167,27  Dec.24 +0.8,-0.2 65

MAGNITUDE DISTRIBUTION
Tot : 1.0(-2) 1.5(-1) 5.0(0) 8.5(1) 7.0(2)  mean: 0.83

SPO : 1.0(-2) 1.5(-1) 3.0(0) 6(1) 4.5(2)  mean: 0.72
*ZS : 1.5(0) 0.5(1) 1.0(2)  mean: 0.83
*RG : 0.5(0) 1.0(1) 0.5(2)  mean: 1.00
*AH : 0.5(1) 0.5(2)  mean: 1.50
*CB : 0.5(1) 0.5(2)  mean: 1.50

NOTES
Breaks: 2032-2135   1.050h

Moon from 1929 UT to 0557 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: MIN38 Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list