(meteorobs) Video meteors of January 15/16, 2009

Enrico Stomeo stom at iol.it
Mon Feb 9 06:58:02 EST 2009


200901 Start End  Teff   vLm   Cf
------------------------------------------------------------------
15.940 2200-2308  1.118 4.20  1.00  Tot:1  DCA:1
15.988 2308-0016  1.133 4.20  1.00  Tot:2  SPO:1 DCA:1
16.035 0016-0124  1.133 4.20  1.00  Tot:1  SPO:1
16.082 0124-0232  1.133 4.20  1.00  Tot:4  SPO:3 COM:1
16.129 0232-0340  1.131 4.20  1.00  Tot:6  SPO:3 *AH:1 *ZS:1 *RG:1
16.176 0340-0448  1.132 4.20  1.00  Tot:7  SPO:4 *AH:1 COM:1 *AC:1
16.223 0448-0555  1.116 4.20  1.00  Tot:2  SPO:2
------------------------------------------------------------------
*** UT 2200-0555  7.896 4.20  1.00  Tot:23

RADIANTS  (name, radiant, max, shift, vel) 
SPO: 14         Sporadics 
*AH: 2          alpha-HYD  140,-09  Jan.19 +0.9,-0.5 44
COM: 2          Coma-Berenicids-IMO  176,24  Dec.19 +0.8,-0.3 65
DCA: 2          delta-Cancrids  130,20  Jan.17 +0.9,-0.2 28
*AC: 1          alpha-CMI  115,10  Jan.17 +1.0,-0.3 26
*ZS: 1          zeta-AUR-S  077,35  Dec.31 +1.0,+0.1 24
*RG: 1          rho-GEM  108,32  Jan.8  +1.1,-0.2 22

MAGNITUDE DISTRIBUTION
Tot : 7.5(0) 8.5(1) 7.0(2)  mean: 0.98

SPO : 4.5(0) 6(1) 3.5(2)  mean: 0.93
*AH : 0.5(0) 0.5(1) 1.0(2)  mean: 1.25
COM : 1.5(0) 0.5(1)  mean: 0.25
DCA : 2(2)  mean: 2.00
*AC : 0.5(1) 0.5(2)  mean: 1.50
*ZS : 1.0(0)  mean: 0.00
*RG : 1.0(1)  mean: 1.00

NOTES
Moon from 2200 UT to 0555 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: MIN38 Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list