(meteorobs) Video meteors of February 14/15, 2009

Enrico Stomeo stom at iol.it
Wed Feb 25 02:11:52 EST 2009


200902 Start End  Teff   vLm   Cf
------------------------------------------------------------------
14.747 1725-1825  0.996 4.05  1.00  Tot:1  SPO:1
14.788 1825-1925  1.000 4.20  1.00  Tot:1  SPO:1
14.913 2125-2225  0.999 4.20  1.00  Tot:3  SPO:3
14.955 2225-2325  1.000 4.20  1.00  Tot:1  SPO:1
14.997 2325-0025  0.999 4.20  1.00  Tot:2  SPO:2
15.038 0025-0125  0.999 4.20  1.00  Tot:4  SPO:4
15.080 0125-0225  1.000 4.20  1.00  Tot:3  SPO:3
15.122 0225-0325  1.000 4.20  1.00  Tot:3  SPO:2 *AA:1
15.163 0325-0425  0.999 4.20  1.00  Tot:2  SPO:2
15.205 0425-0525  0.999 4.20  1.00  Tot:1  SPO:1
------------------------------------------------------------------
*** UT 1725-0525  9.991 4.18  1.00  Tot:21

RADIANTS  (name, radiant, max, shift, vel)
SPO: 20         Sporadics 
*AA: 1          alpha-AUR  074,42  Feb.7  +0.7,+0.3 15

MAGNITUDE DISTRIBUTION
Tot : 4(0) 8.5(1) 8.5(2)  mean: 1.21

SPO : 3.5(0) 8(1) 8.5(2)  mean: 1.25
*AA : 0.5(0) 0.5(1)  mean: 0.50

NOTES
Breaks: 1925-2125   2.000h

Moon from 2249 UT to 0525 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: MIN38 Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list