(meteorobs) Quadrantids 2009 Jan 2/3

Rainer Arlt rarlt at aip.de
Sat Jan 3 02:43:06 EST 2009


Folks,

Given we were several hours before the regular maximum,
the Qudrantids were quite active. I hope you are lucky
with the weather to see how the shower continues. Tem-
peratures were about -7C (19F), and camera batteries dies
quickly...


Best regards,
Rainer


// Header section
night    	 2009-01-02/03
begin    	 2009-01-03 0410
end      	 2009-01-03 0546
observer	 "Rainer" "Arlt" "ARLRA"
location	 13 08 00 E, 52 17 01 N
site    	 "Tremsdorf" "Germany" "11153"
reporter	 "rarlt at aip.de"

// Shower section
shower	QUA 230 +49
shower	SPO 

// Number section
// 	Interval  	RA  	Dec 	Teff 	F    	Lm  	   QUA 	   SPO 
period	0410-0425 	220 	+30 	0.250 	1.00 	5.88	 C  11 	 C   1 
period	0425-0438 	220 	+30 	0.200 	1.00 	5.88	 C  16 	 C   2 
period	0438-0450 	220 	+30 	0.200 	1.00 	5.88	 C  11 	 C   2 
period	0450-0500 	220 	+30 	0.167 	1.00 	5.88	 C   8 	 C   1 
period	0503-0512 	220 	+30 	0.150 	1.00 	5.88	 C  11 	 C   2 
period	0512-0526 	220 	+30 	0.225 	1.00 	5.88	 C  13 	 C   1 
period	0526-0537 	220 	+30 	0.183 	1.00 	5.82	 C  19 	 C   1 
period	0537-0546 	220 	+30 	0.150 	1.00 	5.67	 C   9 	 C   0 

// Magnitude section
//          	Show	Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution	QUA 	0410-0425   0.0   0.0   0.0   0.0   0.0   0.0   1.0   1.0   2.5   1.5   4.0   1.0   0.0   0.0   11.0
distribution	QUA 	0425-0438   0.0   0.0   0.0   0.0   0.0   0.0   0.0   2.0   3.5   5.5   2.5   2.5   0.0   0.0   16.0
distribution	QUA 	0438-0450   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.0   2.0   3.0   3.0   2.0   0.0   0.0   11.0
distribution	QUA 	0450-0500   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   1.0   2.0   4.0   0.0   0.0   0.0    8.0
distribution	QUA 	0503-0512   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   5.0   4.0   1.0   1.0   0.0   0.0   11.0
distribution	QUA 	0512-0526   0.0   0.0   0.0   0.0   1.0   0.0   2.0   0.0   2.0   4.0   3.0   1.0   0.0   0.0   13.0
distribution	QUA 	0526-0537   0.0   0.0   0.0   0.0   0.0   0.0   2.0   1.0   1.5   7.5   4.0   3.0   0.0   0.0   19.0
distribution	QUA 	0537-0546   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   4.0   3.0   1.0   0.0   0.0    9.0
distribution	SPO 	0410-0546   0.0   0.0   0.0   0.0   0.0   0.0   0.0   2.0   1.0   3.0   2.0   2.0   0.0   0.0   10.0






More information about the Meteorobs mailing list