(meteorobs) [Fwd: 2009 Quadrantid Max from southern Maryland]

meteors at comcast.net meteors at comcast.net
Sat Jan 3 19:27:26 EST 2009


The previous meteorobs emails I received were scrambled, so below is a
copy of Richard Taibi's observation I used for archiving (with all the
columns lined up I hope).

-- 
Mark Davis, South Carolina, USA
meteors at comcast.net
namn at namnmeteors.org

North American Meteor Network
http://www.namnmeteors.org




Observation report
Type: visualsummary
Date: 2009-01-03
Observer: RICHARD TAIBI (TAIRI)
Location: Bel Alton, Maryland, United States (26656)
Coordinates: 38.46N , 76.98W
Remarks: A pleasant surprise to see an unexpectedly high rate hours (4)
before the predicted maximum. QUA fireballs at 921 UT (-3) and at 950 UT
(-5).
Period (UT) Field (°)           Teff   F   Lm  QUA COM SPO
date hh:mm:ss - hh:mm:ss RA Dec  h             M N M N M N
3/1 08:58:00 - 09:10:00 195 38 0.200 1.00 5.10 C 9 C 0 C 2
3/1 09:10:00 - 09:20:00 195 38 0.167 1.00 5.10 C 7 C 0 C 1
3/1 09:20:00 - 09:30:00 195 38 0.167 1.00 5.10 C 9 C 1 C 0
3/1 09:30:00 - 09:40:00 195 38 0.167 1.00 5.10 C 4 C 1 C 2
3/1 09:40:00 - 09:50:00 195 50 0.167 1.00 5.70 C 9 C 0 C 2
3/1 09:50:00 - 10:00:00 200 50 0.167 1.00 5.70 C 5 C 1 C 1
3/1 10:00:00 - 10:10:00 200 50 0.167 1.00 5.70 C 4 C 0 C 2
3/1 10:10:00 - 10:20:00 200 50 0.167 1.00 5.70 C 8 C 1 C 2
3/1 10:20:00 - 10:30:00 200 50 0.167 1.00 5.70 C 4 C 0 C 2
3/1 10:41:00 - 10:50:00 225 43 0.150 1.00 5.70 C 8 C 1 C 0
3/1 10:50:00 - 11:00:00 225 43 0.167 1.00 5.10 C 12 C 0 C 1


Show   Period (UT)   Lm  -6 -5 -4 -3 -2 -1 +0 +1 +2 +3 +4 +5 Tot
QUA 3/1 10:50-11:00 5.10  0  0  0  0  1  0  1  2  3  2  3  0  12
QUA 3/1 10:41-10:50 5.70  0  0  0  0  0  1  0  0  2  2  2  1  8
QUA 3/1 10:20-10:30 5.70  0  0  0  0  0  0  0  0  0  3  1  0  4
QUA 3/1 10:10-10:20 5.70  0  0  0  0  0  0  0  2  3  2  0  1  8
QUA 3/1 10:00-10:10 5.70  0  0  0  0  0  0  0  1  0  2  1  0  4
QUA 3/1 09:50-10:00 5.70  0  1  0  0  1  1  0  1  0  0  1  0  5
QUA 3/1 09:40-09:50 5.70  0  0  0  0  1  1  0  1  1  1  2  2  9
QUA 3/1 09:30-09:40 5.10  0  0  0  0  1  0  0  0  1  1  1  0  4
QUA 3/1 09:20-09:30 5.10  0  0  0  1  0  0  1  1  3  1  1  1  9
QUA 3/1 09:10-09:20 5.10  0  0  0  0  0  0  0  0  1  4  2  0  7
SPO 3/1 08:58-11:00 5.42  0  0  0  0  1  0  1  2  5  4  2  0  15
COM 3/1 08:58-11:00 5.42  0  0  0  0  0  0  0  1  0  3  1  0  5
QUA 3/1 08:58-09:19 5.10  0  0  0  0  0  2  1  0  1  4  1  0  9




More information about the Meteorobs mailing list