(meteorobs) Sentinel & Handyavi summary. Yuba City.

stange stange34 at sbcglobal.net
Sun Jan 4 00:50:16 EST 2009


These are total meteors regardess the radiants of two camera systems from 
0700 UT to 1500 UT  Jan. 3, 2008, in 1/2 hour grouping periods. Note count 
during period of time after 1400 hrs UT..... another peak which may be 
obvious to the observers.

In the main....it seems to agree close enough to Chris of Cloudbait.

Hour, (Sentinel Count), Handyavi Count.

0700-0730, (1), 1
0730-0800, (0), 0
0800-0830, (0), 0
0830-0900, (0), 1
0900-0930, (2), 4
0930-1000, (2), 2
1000-1030, (2), 2
1030-1100, (4), 6
1100-1130, (2), 2
1130-1200, (3), 5
1200-1230, (6), 8
1230-1300, (6), 8
1300-1330, (8), 7
1330-1400, (2), 3
1400-1430, (8), 9  -Sunlight on Eastern Horizon.
1430-1500, (2), 3





More information about the Meteorobs mailing list