(meteorobs) Video meteors of January 3/4, 2009

Enrico Stomeo stom at iol.it
Thu Jan 22 11:09:14 EST 2009


200901 Start End  Teff   vLm   Cf
------------------------------------------------------------------
03.718 1643-1744  1.006 3.84  1.00  Tot:7  SPO:2 QUA:5
03.760 1744-1845  1.016 3.92  1.00  Tot:3  SPO:2 QUA:1
03.802 1845-1946  1.016 4.00  1.00  Tot:2  QUA:2
03.845 1946-2047  1.015 4.09  1.00  Tot:2  SPO:1 *CB:1
03.887 2047-2148  1.015 4.10  1.00  Tot:3  SPO:2 DCA:1
03.930 2148-2249  1.016 4.10  1.00  Tot:2  SPO:1 QUA:1
03.972 2249-2350  1.013 4.06  1.00  Tot:6  SPO:2 QUA:3 COM:1
04.014 2350-0051  1.013 4.10  1.00  Tot:5  SPO:2 QUA:2 DCA:1
04.057 0051-0152  1.015 4.03  1.00  Tot:5  SPO:1 QUA:3 COM:1
04.099 0152-0253  1.014 4.00  1.00  Tot:7  SPO:4 QUA:1 COM:1 DCA:1
04.141 0253-0354  1.013 3.93  1.00  Tot:10  SPO:3 QUA:5 *CB:1 *RG:1
04.184 0354-0455  1.012 3.90  1.00  Tot:8  SPO:6 QUA:2
04.227 0455-0559  1.062 3.82  1.00  Tot:7  SPO:4 QUA:1 COM:1 *CB:1
------------------------------------------------------------------
*** UT 1643-0559  13.225 3.99  1.00  Tot:67

RADIANTS  (name, radiant, max, shift, vel) 
SPO: 30         Sporadics 
QUA: 26         Quadrantids  230,49  Jan.4  +0.8,-0.2 41
COM: 4          Coma-Berenicids-IMO  176,24  Dec.19 +0.8,-0.3 65
*CB: 3          COM  167,27  Dec.24 +0.8,-0.2 65
DCA: 3          delta-Cancrids  130,20  Jan.17 +0.9,-0.2 28
*RG: 1          rho-GEM  108,32  Jan.8  +1.1,-0.2 22

MAGNITUDE DISTRIBUTION
Tot : 0.5(-2) 2.5(-1) 17.5(0) 24.5(1) 22(2)  mean: 0.97

SPO : 0.5(-1) 6(0) 11.0(1) 12.5(2)  mean: 1.18
QUA : 0.5(-2) 2(-1) 9.5(0) 9.5(1) 4.5(2)  mean: 0.60
COM : 1.5(1) 2.5(2)  mean: 1.63
*CB : 1.0(0) 0.5(1) 1.5(2)  mean: 1.17
DCA : 2(1) 1.0(2)  mean: 1.33
*RG : 1.0(0)  mean: 0.00

NOTES
Moon from 1643 UT to 2303 UT

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)
VideoCamera ccd: MIN38 Ob.3,8 (zenithal field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list