(meteorobs) Observation 2009-07-26/27

Mikhail Maslov ast3 at ngs.ru
Mon Jul 27 05:56:11 EDT 2009


// Header section
night            2009-07-25/26
begin            2009-07-26 1652
end              2009-07-26 1857
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  CAP 307 -10
shower  SDA 339 -16
shower  PAU 341 -30
shower  PER 046 +58
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     CAP     SDA     PAU     PER     SPO 
period  1652-1752       317     +55     0.980   1.00    5.70     P   0   P   1   P   0   P   0   P   1   P   1 
period  1752-1852       317     +55     0.950   1.00    5.70     P   0   P   0   P   2   P   0   P   0   P   4 
period  1852-1857       317     +55     0.080   1.60    5.60     P   0   P   0   P   0   P   0   P   0   P   0 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    CAP     1652-1857   0.0   0.0   0.0   0.0   0.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0    1.0
distribution    SDA     1652-1857   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.5   1.5   0.0   0.0    2.0
distribution    PER     1652-1857   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.0   0.0   0.0    1.0
distribution    SPO     1652-1857   0.0   0.0   0.0   0.0   0.0   0.5   1.5   0.0   0.0   0.5   0.5   2.0   0.0   0.0    5.0

// Personal comments
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:08 | 2.5 | 003 |-1.0 | CAP |1 sec trail, visible bremsing......|
|-------|-----|-----|-----|-----------------------------------------|
| 18:37 | 0.5 | 004 | 4.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:51 | 1.0 | 004 | 0.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:56 | 0.3 | 003 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:10 | 0.5 | 004 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:14 | 0.3 | 005 | 3.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:28 | 0.7 | 004 | 4.5 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:36 | 0.5 | 004 | 5.0 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:42 | 0.7 | 002 |-0.5 | SPO |0.5 sec trail......................|
---------------------------------------------------------------------


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list