(meteorobs) Observation 2009-07-28/29

Mikhail Maslov ast3 at ngs.ru
Thu Jul 30 04:35:33 EDT 2009


Another observation. The sky was not good, lm varied between 5.3-5.4
mag. So far activity was also moderate. Perseid activity seemed to
decrease a little even considering the rising radiant. Average brightness of
Perseid meteors is not high these days, as I see from various
observations, the mine one confirms this. Still was very glad to
conduct this observaion. Three hours passed very fast for me.

Mikhail Maslov

// Header section
night            2009-07-28/29
begin            2009-07-28 1638
end              2009-07-28 1938
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  CAP 307 -10
shower  SDA 339 -16
shower  PAU 341 -30
shower  PER 046 +58
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     CAP     SDA     PAU     PER     SPO 
period  1638-1738       317     +55     0.940   1.00    5.30     P   0   P   0   P   0   P   0   P   4   P   3 
period  1738-1838       317     +55     0.940   1.00    5.40     P   0   P   0   P   2   P   0   P   4   P   1 
period  1838-1938       317     +55     0.950   1.00    5.30     P   0   P   1   P   1   P   0   P   3   P   1 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    CAP     1638-1938   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.5   0.5   0.0   0.0   0.0   0.0    1.0
distribution    SDA     1638-1938   0.0   0.0   0.0   0.0   0.0   1.0   0.0   1.5   0.5   0.0   0.0   0.0   0.0   0.0    3.0
distribution    PER     1638-1938   0.0   0.0   0.0   0.0   0.0   0.5   2.5   1.5   1.0   1.5   1.5   2.5   0.0   0.0   11.0
distribution    SPO     1638-1938   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   2.0   2.0   1.0   0.0   0.0    5.0

// Personal comments
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:55 | 0.3 | 004 | 2.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:01 | 0.3 | 003 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:07 | 0.3 | 003 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:20 | 0.3 | 004 | 5.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:27 | 0.5 | 002 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:32 | 0.7 | 005 | 0.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:36 | 0.5 | 004 | 1.5 | PER |wake...............................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:48 | 0.3 | 004 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:51 | 0.3 | 004 | 3.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:09 | 0.5 | 003 | 3.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:18 | 1.5 | 004 | 1.5 | SDA |bremsing...........................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:30 | 1.0 | 004 | 1.0 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:32 | 0.3 | 004 | 5.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:36 | 0.5 | 003 |-0.5 | PER |trail 0.5 sec......................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:38 | 0.5 | 004 | 1.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:54 | 0.5 | 003 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:01 | 0.5 | 003 | 2.5 | CAP |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:14 | 0.3 | 004 | 4.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:21 | 0.3 | 003 | 0.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:37 | 0.7 | 004 |-1.0 | SDA |trail 1 sec........................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list