(meteorobs) Observation on 26 May 2009

Mikhail Maslov ast3 at ngs.ru
Thu May 28 11:20:25 EDT 2009


Hello,

An observation on 26 May. The sky way quite transsparent, with lm=5.8
mag. Activity was good
in amount terms, 10 sporadic meteors were seen during Teff=1.93h.
Nothing especially spectacular however. The most prominent meteor was
2 second not bright (2.5 mag) sporadic which travelled
from Cepheus to Cassiopeia.

Best regards, Mikhail Maslov


Location: long. 82°57'E; latit. 54°57'N; IMO code:99999
Site: NOVOSIBIRSK; Country:RUSSIA
Observer: MASLOV MIKHAIL; IMO code:MASMI
Air temperature: begin +9°C, end +7°C

--------------------------------------------
|. Period, UT |... Moon ...|Radiants altitude
|.............|-----|------|----------------
|.............|phase|height|ANT|...|...|...|
|-------------|------------|---|---|---|---|
| 17:29-18:29 | --- |. bh .| --|...|...|...|
|-------------|------------|---|---|---|---|
| 18:29-19:29 | --- |. bh .| --|...|...|...|
--------------------------------------------

Meteor data:
---------------------------------------------------------------------
|time, UT .|...apparent path...|color|mag. |ang.|Show.|Remarks......|
|(duration,|---------|---------|.....|.....|vel,|.....|.............|
|sec)......|..begin..|...end...|.....|.....|ran-|.....|.............|
|..........|.RA..|dec|.RA..|dec|.....|.....|ge..|.....|.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:33(0.3)|18:11|+20|18:34|+17|white| 5.0 | 02 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:39(0.7)|19:36|+13|20:34|+21|white| 0.0 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|17:53(0.7)|19:35|+32|19:42|+44|white| 4.5 | 03 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:20(0.7)|19:37|+42|21:03|+47|white| 4.5 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:32(0.5)|20:54|+35|21:30|+55|white| 1.5 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:48(0.5)|21:46|+61|20:20|+50|white| 2.0 | 02 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|18:56(0.7)|17:09|+42|16:23|+56|white| 1.5 | 05 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:17(0.3)|20:56|+35|21:30|+36|white| 4.0 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:20(2.0)|22:09|+68|01:51|+66|white| 2.5 | 04 | SPO |.............|
|----------|-----|---|-----|---|-----|-----|----|-----|-------------|
|19:28(0.3)|16:43|+16|16:52|+25|white| 1.0 | 05 | SPO |.............|
---------------------------------------------------------------------

----------------------------------------------------------------
| Period......|..Field..|Teff| F | lm |ANT |SPO |....|....|....|
|..(UT).......| RA..|Dec|..h |...|mag.|M| N|M| N|M| N|M| N|M| N|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 17:29-18:29 |17:53|+53|0.97|1.0| 5.8|p| 0|p| 4|p| 0|p| 0|p| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| 18:29-19:29 |16:35|+55|0.95|1.0| 5.8|p| 0|p| 6|p| 0|p| 0|p| 0|
|-------------|-----|---|----|---|----|-|--|-|--|-|--|-|--|-|--|
| Total ..... |-----|---|1.93|1.0| 5.8|p| 0|p|10|p| 0|p| 0|p| 0|
----------------------------------------------------------------

---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.0| 2.5| 3.0| 0.5| 2.0| 2.0|
---------------------------------------------------------------
--------------------------------------------------------------------------




More information about the Meteorobs mailing list