(meteorobs) Observation 2009-11-08/09

Mikhail Maslov ast3 at ngs.ru
Mon Nov 9 04:14:07 EST 2009


An observation 8/9 November 2009. The sky finally cleared with quite frosty temperature
(-15C at the beginning. -16C at the end). The lm was still very modest due to lying
 snow and intense light pollution in the early evening. So far observed meteor activity
was not high. During Teff=1.96h I saw 5 meteors. Two of them were Taurids, of -1.5 and 2 mag.

night            2009-11-08/09
begin            2009-11-08 1317
end              2009-11-08 1546
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 13:54 | 0.3 | 003 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 14:55 | 0.5 | 002 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 15:02 | 0.3 | 004 | 0.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 15:26 | 0.7 | 003 |-1.5 | TAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 15:28 | 1.0 | 003 | 2.0 | TAU |...................................|
---------------------------------------------------------------------

// Shower section
shower  TAU 052 +16
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         TAU     SPO 
period  1317-1417       308     +52     0.990   1.00    5.30     P   0   P   1 
period  1446-1546       308     +52     0.970   1.00    5.30     P   2   P   2 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    TAU     1317-1546     -     -     -     -   0.5   0.5     -     -   1.0     -     -     -     -     -    2.0
distribution    SPO     1317-1546     -     -     -     -     -     -   1.0     -     -   1.0   1.0     -     -     -    3.0




More information about the Meteorobs mailing list