(meteorobs) Observation 2009-11-09/10

Mikhail Maslov ast3 at ngs.ru
Tue Nov 10 01:33:07 EST 2009


night            2009-11-09/10
begin            2009-11-09 1444
end              2009-11-09 1714
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

An observation 9/10 November 2009. Again in the evening time, so conditions were not great,
lm=5.3. Temperature was a bit warmer than in the previos night (-14C in the beginning,
-15C in the end). Observed meteor activity was very low - 4 meteors during Teff=1.97h,
one of them was quite spectacular Taurid of -2mag, 3 seconds duration.
  
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:46 | 0.3 | 003 | 2.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 21:25 | 0.3 | 005 | 0.0 | SPO |trail 3 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 22:24 | 3.0 | 003 |-2.0 | TAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 22:47 | 0.7 | 003 | 3.0 | TAU |...................................|
---------------------------------------------------------------------

// Shower section
shower  TAU 052 +16
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         TAU     SPO 
period  1444-1544       048     +75     0.980   1.00    5.30     P   0   P   2 
period  1614-1714       048     +75     0.980   1.00    5.30     P   2   P   0 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    TAU     1444-1714     -     -     -     -   1.0     -     -     -     -   1.0     -     -     -     -    2.0
distribution    SPO     1444-1714     -     -     -     -     -     -   1.0     -   1.0     -     -     -     -     -    2.0




More information about the Meteorobs mailing list