(meteorobs) Observation 2009-11-12/13 - Leonids are active

Mikhail Maslov ast3 at ngs.ru
Fri Nov 13 04:23:46 EST 2009


night            2009-11-12/13
begin            2009-11-12 1907
end              2009-11-12 2132
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

An  observation 12/13 November 2009. The sky was clear with lm of 5.5, temperature -16C in the
beginning, -17C in the end of the observation. Meteor activity
turned to be quite good with 13 meteors during Teff=. Leonids are already definitely active,
they gave 4 meteor, though all of 4 and 4.5 mag. Notable activity was also coming from
Taurids - 5 meteors, but also not spectacular, most bright TAU was of 1 mag. Also 4 sporadics
noted, most bright was 0 mag.

Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:24 | 0.3 | 005 | 4.0 | LEO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:35 | 0.3 | 005 | 4.0 | LEO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:38 | 1.5 | 002 | 0.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:40 | 0.5 | 003 | 2.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:45 | 0.3 | 003 | 3.0 | TAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:59 | 0.3 | 003 | 2.5 | TAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:43 | 0.3 | 003 | 3.0 | TAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:43 | 0.7 | 003 | 1.0 | TAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:53 | 1.0 | 004 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:55 | 0.7 | 004 | 0.5 | SPO |trail 1 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 21:17 | 0.3 | 004 | 4.5 | LEO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 21:23 | 0.5 | 003 | 3.0 | TAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 21:29 | 0.3 | 005 | 4.0 | LEO |...................................|
---------------------------------------------------------------------


// Shower section
shower  TAU
shower  LEO
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         TAU     LEO     SPO
period  1907-2007       100     +36     0.950   1.00    5.50     P   2   P   2   P   2 
period  2037-2132       113     +36     0.860   1.00    5.50     P   3   P   2   P   2

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    TAU     1907-2132     -     -     -     -     -     -   1.5   0.5   0.5   0.5   1.0     -     -     -    4.0
distribution    LEO     1907-2132     -     -     -     -     -     -   1.5   0.5   0.5   0.5   1.0     -     -     -    4.0
distribution    SPO     1907-2132     -     -     -     -     -     -   1.5   0.5   0.5   0.5   1.0     -     -     -    4.0




More information about the Meteorobs mailing list