(meteorobs) Video Observations from Southern CA, November 21, 2009

Robert Lunsford lunro.imo.usa at cox.net
Sat Nov 21 15:24:43 EST 2009


It was clear up to 0700 UT (11pm PST). After that it was partly cloudy for most of the remainder of the night. After 1200 UT (4am 
PST) it was almost totally overcast.  Meteor totals were only half of what was recorded the previous night. The weather forecast is 
for more favorable skies tonight through the Thanksgiving holiday.

PERIOD (UT)     FOV       Teff   TOTAL  SPO   AMO   AND   LEO   NOO   NTA   OER   STA

0232-0400   010 +55   1.47       0         0          -         0        -          0         0        -        -
0400-0500   030 +55   1.00       5         4          -         0        -          1         0        -        -
0500-0600   045 +55   1.00       3         2          0        0        -          0         1        -        -
0600-0700   060 +55   1.00       3         2          0        0        -          1         0        -        -
0700-0800   075 +55   1.00*     1         0          0        0        0         0         1        -        -
0800-0900   090 +55   1.00       4         2          0        0        0         0         2        -        -
0900-1000   105 +55   1.00       5         2          0        0        1         1         1        -        -
1000-1100   120 +55   1.00*     4         4          0        0        0         0         0        -        -
1100-1200   135 +55   1.00*     5         5          0        0        0         0         0        -        -
1200-1327   155 +55   1.45*     1         1          0        0        0         0         0        -        -
* Partly Cloudy

TOTALS                         10.92     31      22         0        0         1         3         5        -         -
Nov 20 Totals               11.55     66      44         2        0         6         4         9        1        -
Nov 19 Totals                 7.42     37      25         0        0         8         0         2        0        2
Nov 18 Totals               11.40     62      28         3        0       20        2         6        1        2
Nov 17 Totals               11.18     79      32         2        5       30        3         5        0        2

Universal Time (UT) = PST+8 hrs
FOV = Center of camera's Field Of View
Teff = Effective observing time in hours
SPO = Sporadic (random) meteors
AMO = Alpha Monocerotids
AND = Andromedids
LEO = Leonids
NOO = November Orionids
NTA = Northern Taurids
OER = Omicron Eridanids
STA = Southern Taurids
 




More information about the Meteorobs mailing list