(meteorobs) Video meteors, Jul. 21/22 2009

Maurizio Eltri maurizio.eltri at libero.it
Tue Sep 1 12:16:57 EDT 2009


Video meteors, Jul. 21/22 2009

200907 Start End  Teff   vLm   Cf
------------------------------------------------------------------
21.842 1939-2047  1.120 3.70  1.00  Tot:1  PER:1
21.890 2047-2156  1.150 3.78  1.00  Tot:1  SPO:1
21.938 2156-2304  1.133 3.90  1.00  Tot:1  SPO:1
21.985 2304-0012  1.133 3.90  1.00  Tot:1  *CU:1
22.032 0012-0120  1.133 3.99  1.00  Tot:4  SPO:1 *AY:2 PAU:1
22.080 0120-0230  1.166 4.00  1.00  Tot:5  SPO:5
------------------------------------------------------------------
*** UT 1939-0230  6.835 3.88  1.00  Tot:13

RADIANTS  (name, radiant, max, shift, vel)
SPO: 8          Sporadics
*AY: 2          alpha-psi-CYG  305,48  Jul.19 +0.6,+0.3 39
PAU: 1          Piscis-Austrinids  341,-30  Jul.28 +1.0,+0.2 35
PER: 1          Perseids  045,58  Aug.12 +1.3,+0.2 59
*CU: 1          CYG-uai  300,31  Jul.27 +1.0,+0.2 31

MAGNITUDE DISTRIBUTION
Tot : 2.5(0) 7.0(1) 3.5(2)  mean: 1.08

SPO : 2.5(0) 3.5(1) 2(2)  mean: 0.94
*AY : 2(1)  mean: 1.00
PAU : 1.0(2)  mean: 2.00
PER : 0.5(1) 0.5(2)  mean: 1.50
*CU : 1.0(1)  mean: 1.00


Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.41284 -12.370757 +10
VideoCamera ccd: MET38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41




More information about the Meteorobs mailing list