(meteorobs) Observation 2009-09-19/20-1

Mikhail Maslov ast3 at ngs.ru
Wed Sep 23 03:58:06 EDT 2009


// Header section
night            2009-09-19/20
begin            2009-09-19 1604
end              2009-09-19 1804
observer         "Mikhail" "Maslov" "MASMI"
location         82 44 07 E, 54 37 41 N
site             "Novosibirsk region" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  DAU 088 +49
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     DAU     SPO 
period  1604-1704       340     +52     0.940   1.20    7.00     P   0   P   0   P   5 
period  1704-1804       340     +52     0.940   1.20    7.00     P   1   P   0   P   4 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    ANT     1604-1804     -     -     -     -     -     -     -   1.0     -     -     -     -     -     -    1.0
distribution    SPO     1604-1804     -     -     -     -     -     -   1.5   1.5   0.5   1.5   3.0   1.0     -     -    9.0

// Personal comments
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:29 | 0.3 | 003 | 3.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:39 | 0.3 | 005 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 16:53 | 0.3 | 004 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:03 | 0.3 | 004 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:09 | 1.0 | 002 | 3.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:22 | 0.3 | 004 | 1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:30 | 0.5 | 004 | 2.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:35 | 1.0 | 004 |-0.5 | SPO |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:59 | 1.0 | 004 | 1.0 | ANT |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:02 | 0.7 | 004 | 0.0 | SPO |trail 2 sec........................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list