(meteorobs) Observation 2009-09-19/20-2

Mikhail Maslov ast3 at ngs.ru
Sat Sep 26 03:03:56 EDT 2009


// Header section
night            2009-09-19/20
begin            2009-09-19 1830
end              2009-09-19 2030
observer         "Mikhail" "Maslov" "MASMI"
location         82 44 06 E, 54 37 41 N
site             "Novosibirsk region" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  DAU 088 +49
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     DAU     SPO 
period  1830-1930       113     +49     0.880   1.00    7.50     P   2   P   1   P   8 
period  1930-2030       113     +49     0.860   1.00    7.50     P   1   P   4   P   8 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    ANT     1830-2030     -     -     -     -     -     -     -   1.5   0.5     -   1.0     -     -     -    3.0
distribution    DAU     1830-2030     -     -     -     -     -     -     -     -     -     -     -   5.0     -     -    5.0
distribution    SPO     1830-2030     -     -     -     -     -     -   0.5   1.5   1.0   2.0   5.0   6.0     -     -   16.0

// Personal comments
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:33 | 0.3 | 004 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:38 | 0.3 | 005 | 5.0 | DAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:43 | 0.3 | 004 | 5.0 | SPO |trail 2 sec, red...................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:43 | 1.5 | 004 | 0.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:47 | 0.3 | 003 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:55 | 1.0 | 004 | 1.0 | ANT |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:01 | 0.5 | 003 | 4.0 | ANT |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:06 | 0.7 | 002 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:10 | 0.3 | 004 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:17 | 1.5 | 003 | 1.0 | SPO |trail 1 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:26 | 0.3 | 004 | 4.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:34 | 1.0 | 004 | 1.5 | ANT |double maximum.....................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:44 | 0.3 | 005 | 5.0 | DAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:52 | 0.7 | 004 | 5.0 | DAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:53 | 0.3 | 004 | 4.0 | SPO |double maximum.....................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:04 | 0.3 | 005 | 2.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:06 | 0.3 | 004 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:08 | 0.3 | 004 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:14 | 0.3 | 004 | 5.0 | DAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:14 | 0.3 | 004 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:15 | 0.3 | 004 | 5.0 | DAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:19 | 0.7 | 004 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:23 | 0.3 | 004 | 4.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:28 | 0.3 | 004 | 5.0 | SPO |...................................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list