(meteorobs) Observation 2009-09-28/29

Mikhail Maslov ast3 at ngs.ru
Wed Sep 30 09:11:56 EDT 2009


Observation report
Type:   visualsummary
Date:   2009-09-28
Observer:       MIKHAIL MASLOV (MASMI)
Location:       Novosibirsk, Russia (52471)
Coordinates:    54.94N , 82.94E
Remarks:        

Notable DAU activity.

Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:24 | 0.3 | 003 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:28 | 1.0 | 002 | 0.5 | SPO |bremsing, wake.....................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:52 | 0.3 | 004 | 5.0 | DAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:56 | 0.3 | 005 | 0.0 | DAU |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:06 | 0.7 | 003 | 2.5 | TAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:09 | 0.3 | 003 | 5.0 | TAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:11 | 0.3 | 004 | 4.0 | DAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:20 | 0.5 | 004 | 1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:22 | 0.5 | 004 | 3.5 | SPO |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:27 | 0.3 | 004 | 5.0 | DAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:29 | 0.3 | 004 | 1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:49 | 0.3 | 004 | 5.0 | DAU |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:05 | 0.3 | 004 | 1.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:09 | 0.5 | 004 |-0.5 | SPO |trail 2 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:21 | 0.5 | 004 | 4.0 | SPO |...................................|
---------------------------------------------------------------------

Period (UT)     Field (°)       Teff    F       Lm      NTA     STA     DAU     SPO
date    hh:mm:ss - hh:mm:ss     RA      Dec     h       M       N       M       N       M       N       M       N
28/9    18:23:00 - 19:23:00     40      51      0.960   1.00    5.80    P       1       P       1       P       3       P       4
28/9    19:23:00 - 20:23:00     40      51      0.980   1.00    5.80    P       0       P       0       P       2       P       4

Show    Period (UT)     Lm      -6      -5      -4      -3      -2      -1      +0      +1      +2      +3      +4      +5      +6      +7      Tot
SPO     28/9    18:23:00 - 20:23:00     5.80    0       0       0       0       0       0.5     1       3       0.5     0.5     2.5     0       0       0       8
DAU     28/9    18:23:00 - 20:23:00     5.80    0       0       0       0       0       0       1       0       0       0       1       3       0       0       5
STA     28/9    18:23:00 - 20:23:00     5.80    0       0       0       0       0       0       0       0       0       0       0       1       0       0       1
NTA     28/9    18:23:00 - 20:23:00     5.80    0       0       0       0       0       0       0       0       0.5     0.5     0       0       0       0       1




More information about the Meteorobs mailing list