(meteorobs) Preliminary meteor video data of July 12/13, 2010

Enrico Stomeo stom at iol.it
Mon Aug 2 16:39:37 EDT 2010


2010 July 12/13

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1959-0235  Teff 6.583  Tot 28
RADIANTS  (name, radiant, max, shift, vel)
16         Sporadics 
3          omicron-DRA  271,59  Jul.19 +0.9,0.0 24
2          July-CAS  000,56  Jul.22 +1.2,+0.3 58
2          June-AQL  294,-02  Jun.17 +1.0,0.0 41
1          Pegasids  340,15  Jul.11 +0.8,+0.2 70
1          alpha-psi-CYG  305,48  Jul.20 +0.6,+0.3 39
1          beta-sigma-CAP  311,-15  Jul.13 +0.8,+0.1 29
1          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          July-AQL  297,-04  Jul.17 +0.9,0.0 25
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1959-0235  Breaks UT 2105-2211  Teff 5.490  Tot 28
RADIANTS  (name, radiant, max, shift, vel)
16         Sporadics 
3          July-CAS  000,56  Jul.22 +1.2,+0.3 58
3          Pegasids  340,15  Jul.11 +0.8,+0.2 70
1          June-AQL  294,-02  Jun.17 +1.0,0.0 41
1          omicron-DRA  271,59  Jul.19 +0.9,0.0 24
1          alpha-psi-CYG  305,48  Jul.20 +0.6,+0.3 39
1          lambda-SGR+SAG  278,-25  Jun.20 +0.9,+0.1 29
1          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
1          July-gamma-DRA  272,52  Jul.8 +0.4,-0.1 27
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1959-0235  Teff 6.575  Tot 35
RADIANTS  (name, radiant, max, shift, vel)
24         Sporadics 
3          July-CAS  000,56  Jul.22 +1.2,+0.3 58
2          June-AQL  294,-02  Jun.17 +1.0,0.0 41
2          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
2          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
2          Pegasids  340,15  Jul.11 +0.8,+0.2 70
-----




More information about the Meteorobs mailing list