(meteorobs) videoobservations 20100806-20100812

Mikhail Maslov ast3 at ngs.ru
Fri Aug 20 13:24:24 EDT 2010


Observing conditions:
Date            mean F           mean vLm
2010.08.06        1.1               5.3
2010.08.08        1.1               5.0
2010.08.09        1.1               5.3
2010.08.10        1.4               4.6
2010.08.11        1.1               5.2
2010.08.12        1.2               4.8

Results:
Date       Teff,h                    Meteors
2010.08.06  1.85    20 (PER 6, SPO 14)
2010.08.08  2.07    20 (CAP 1, SDA 2, KCG 1, PER 7, SPO 9)
2010.08.09  4.01    65 (ANT 1, CAP 3, SDA 3, KCG 4, PER 39, SPO 15)
2010.08.10  0.40     2 (PER 2)
2010.08.11  1.88    50 (SDA 1, KCG 2, PER 38, SPO 9)
2010.08.12  2.01    52 (SDA 1, PER 44, SPO 7)

Total      10.37   209 (ANT 1, CAP 4, SDA 7, KCG 7, PER 136, SPO 54)


These meteors on Youtube:
http://www.youtube.com/watch?v=Pvt897QA1GY
-------------------------------------------------------------


Remarkable events:
- 09 August 21:02 UT. Bright SPO meteor (D=0.60 sec in the FOV,
m=-2.5, 3 sec train);
- 09 August 21:04 UT. Bright SPO meteor (D=0.44 sec,
m=-2.0, 1 sec train);
- 11 August 20:48 UT. Bright PER meteor (D=0.60 sec,
m=-2.0, 1.40 sec train);
- 11 August 21:16 UT. Bright PER meteor (D=0.68 sec,
m=-2.5, 1.20 sec train);


These meteors on Youtube:
http://www.youtube.com/watch?v=_EXfvYCdWlg

-------------------------------------------------------------
Magnitude distributions:
2010.08.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....| 1.0|....| 1.0| 1.5| 2.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0| 1.0| 3.5| 7.5| 1.0|
---------------------------------------------------------------
2010.08.08
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....| 0.5| 0.5|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....| 0.5| 1.0| 1.5|....|....| 2.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 0.5| 0.5| 3.5| 3.0|....|
---------------------------------------------------------------
2010.08.09
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....| 0.5| 1.5| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....| 0.5| 1.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....| 0.5| 1.5|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....| 0.5| 1.5| 1.5| 1.5| 5.5|15.5|12.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 0.5| 1.5|....|....|....| 2.5| 6.5| 3.5| 0.5|
---------------------------------------------------------------
2010.08.10
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....|....|....|....|
---------------------------------------------------------------
2010.08.11
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....| 0.5| 1.5|....| 1.0| 3.0| 5.5|19.0| 7.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 0.5|....|....|....| 4.0| 4.0|....|
---------------------------------------------------------------
2010.08.12
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....| 1.0| 5.0| 4.0| 4.5| 8.5|12.5| 8.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0|....| 1.0| 4.5| 0.5|
---------------------------------------------------------------

Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list