(meteorobs) Preliminary meteor video data of July 30/31, 2010

Enrico Stomeo stom at iol.it
Mon Aug 23 09:27:32 EDT 2010


2010 July 30/31

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1938-0258 Teff 7.298  Tot 86
RADIANTS  (name, radiant, max, shift, vel)
26         Sporadics 
13         S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
11         Perseids  045,58  Aug.13 +1.3,+0.2 59
11         alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
4          July-gamma-DEL  314,14  Jul.28 +1.0,+0.2 35
4          August-CAS  017,59  Aug.11 +1.0,-0.1 55
3          alpha-AND  003,27  Aug.1 +1.0,+0.3 55
2          beta-sigma-CAP  311,-15  Jul.13 +0.8,+0.1 29
2          LAC  331,37  Jul.29 +0.5,+0.2 45
2          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
2          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
1          alpha-psi-CYG  305,48  Jul.20 +0.6,+0.3 39
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
1          CYG-uai  300,31  Jul.27 +1.0,+0.2 31
1          July-AQL  297,-04  Jul.17 +0.9,0.0 25
1          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
1          omicron-DRA  271,59  Jul.19 +0.9,0.0 24
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1938-0258 Teff 7.297  Tot 98
RADIANTS  (name, radiant, max, shift, vel)
28         Sporadics 
18         Perseids  045,58  Aug.13 +1.3,+0.2 59
15         S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
5          alpha-AND  003,27  Aug.1 +1.0,+0.3 55
5          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
4          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
3          July-AQL  297,-04  Jul.17 +0.9,0.0 25
3          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
3          August-CAS  017,59  Aug.11 +1.0,-0.1 55
2          alpha-psi-CYG  305,48  Jul.20 +0.6,+0.3 39
2          beta-sigma-CAP  311,-15  Jul.13 +0.8,+0.1 29
2          LAC  331,37  Jul.29 +0.5,+0.2 45
2          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          omicron-DRA  271,59  Jul.19 +0.9,0.0 24
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
1          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
1          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
1          beta-CET  359,-19  Aug.4 +0.9,+0.4 44
1          Piscis-Austrinids  341,-30  Jul.27 +1.0,+0.2 35
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1938-0258 Teff 7.262  Tot 127
RADIANTS  (name, radiant, max, shift, vel) 
40         Sporadics 
27         Perseids  045,58  Aug.13 +1.3,+0.2 59
22         S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
5          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
5          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
5          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
4          alpha-AND  003,27  Aug.1 +1.0,+0.3 55
3          August-CAS  017,59  Aug.11 +1.0,-0.1 55
3          LAC  331,37  Jul.29 +0.5,+0.2 45
2          July-AQL  297,-04  Jul.17 +0.9,0.0 25
2          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
2          CYG-uai  300,31  Jul.27 +1.0,+0.2 31
1          beta-CET  359,-19  Aug.4 +0.9,+0.4 44
1          alpha-psi-CYG  305,48  Jul.20 +0.6,+0.3 39
1          beta-sigma-CAP  311,-15  Jul.13 +0.8,+0.1 29
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
1          Piscis-Austrinids  341,-30  Jul.27 +1.0,+0.2 35
1          omicron-DRA  271,59  Jul.19 +0.9,0.0 24
1          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
-----




More information about the Meteorobs mailing list