(meteorobs) Preliminary meteor video data of August 01/02, 2010 + fireball

Enrico Stomeo stom at iol.it
Tue Aug 24 13:58:30 EDT 2010


2010 August 01/02

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1935-0301 Teff 7.369  Tot 117
RADIANTS  (name, radiant, max, shift, vel) 
39         Sporadics 
30         Perseids  045,58  Aug.13 +1.3,+0.2 59
15         S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
4          August-CAS  017,59  Aug.11 +1.0,-0.1 55
4          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
4          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
4          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
3          alpha-AND  003,27  Aug.1 +1.0,+0.3 55
3          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
2          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
2          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
2          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          July-gamma-DEL  314,14  Jul.28 +1.0,+0.2 35
1          LAC  331,37  Jul.29 +0.5,+0.2 45
1          CYG-uai  300,31  Jul.27 +1.0,+0.2 31
1          Bootids  233,52  Aug.11 +1.0,-0.1 18
1          July-AQL  297,-04  Jul.17 +0.9,0.0 25
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1935-0301  Teff 7.391  Tot 99
RADIANTS  (name, radiant, max, shift, vel) 
33         Perseids  045,58  Aug.13 +1.3,+0.2 59
24         Sporadics 
10         S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
7          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
6          August-CAS  017,59  Aug.11 +1.0,-0.1 55
4          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
2          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
2          alpha-AND  003,27  Aug.1 +1.0,+0.3 55
2          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
2          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
2          beta-CET  359,-19  Aug.4 +0.9,+0.4 44
1          Piscis-Austrinids  341,-30  Jul.27 +1.0,+0.2 35
1          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
1          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          LAC  331,37  Jul.29 +0.5,+0.2 45
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1935-0301 Teff 7.359  Tot 129
RADIANTS  (name, radiant, max, shift, vel)
38         Perseids  045,58  Aug.13 +1.3,+0.2 59
25         Sporadics 
16         S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
6          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
6          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
6          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
5          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
5          July-AQL  297,-04  Jul.17 +0.9,0.0 25
4          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
3          August-CAS  017,59  Aug.11 +1.0,-0.1 55
3          LAC  331,37  Jul.29 +0.5,+0.2 45
2          alpha-AND  003,27  Aug.1 +1.0,+0.3 55
2          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
1          Bootids  233,52  Aug.11 +1.0,-0.1 18
1          Piscis-Austrinids  341,-30  Jul.27 +1.0,+0.2 35
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
1          CYG-uai  300,31  Jul.27 +1.0,+0.2 31
1          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
1          beta-CET  359,-19  Aug.4 +0.9,+0.4 44
1          beta-UMI  223,73  Aug.9 +1.0,0.0 14
1          July-gamma-DEL  314,14  Jul.28 +1.0,+0.2 35
-----
-4.0 Perseid fireball in direction SW at 0021 UT
http://meteore.uai.it/b2010/2010_08_02_0021_noa38.jpg




More information about the Meteorobs mailing list