(meteorobs) videoobservations 20100813-20100819

Mikhail Maslov ast3 at ngs.ru
Wed Aug 25 10:25:42 EDT 2010


Observing conditions:
Date            mean F           mean vLm
2010.08.15        1.1               5.0
2010.08.16        1.2               5.0
2010.08.17        1.0               5.2
2010.08.19        1.1               4.8

Results:
Date       Teff,h                    Meteors
2010.08.15  1.25    10 (KCG 1, PER 4, SPO 5)
2010.08.16  1.77     8 (SDA 1, KCG 1, PER 3, SPO 3)
2010.08.17  6.30    51 (ANT 1, SDA 4, KCG 3, PER 15, SPO 28)
2010.08.18  4.12    27 (KCG 1, PER 8, SPO 18)

Total      13.44    96 (ANT 1, SDA 5, KCG 5, PER 30, SPO 54)


These meteors on Youtube:
http://www.youtube.com/watch?v=jaPSuLKPDMM
-------------------------------------------------------------


Remarkable events:
- 16 August 17:43 UT. Long SPO meteor (D=2.40 sec, m=3.0);


This meteor on Youtube:
http://www.youtube.com/watch?v=qKjKnG2Qe5U

-------------------------------------------------------------
Magnitude distributions:
2010.08.15
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....|....| 2.0| 1.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 0.5| 2.5| 2.0|....|
---------------------------------------------------------------
2010.08.16
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....| 0.5| 0.5| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 1.0| 1.5| 0.5|....|
---------------------------------------------------------------
2010.08.17
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....| 0.5| 0.5| 0.5| 0.5|....|....| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....|....| 0.5| 0.5| 1.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....| 0.5| 0.5| 2.5| 2.0| 5.0| 4.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 0.5|....|....| 3.0|13.0| 8.5| 1.5|
---------------------------------------------------------------
2010.08.19
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....| 1.0|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....| 0.5| 0.5|....|....| 3.5| 3.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0| 1.0| 1.0| 1.0| 7.5| 5.5| 1.0|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list