(meteorobs) Preliminary meteor video data of August 06/07, 2010 + fireball

Enrico Stomeo stom at iol.it
Sat Aug 28 08:32:32 EDT 2010


2010 August 06/07

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2005-0308 Teff 7.021  Tot 88
RADIANTS  (name, radiant, max, shift, vel)
36         Perseids  045,58  Aug.13 +1.3,+0.2 59
21         Sporadics 
5          August-CAS  017,59  Aug.11 +1.0,-0.1 55
4          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
4          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
3          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
3          August-AQL  296,00  Aug.10 +0.8,0.0 21
3          alpha-AND  003,27  Aug.1 +1.0,+0.3 55
2          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
1          Piscis-Austrinids  341,-30  Jul.27 +1.0,+0.2 35
1          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
1          July-gamma-DEL  314,14  Jul.28 +1.0,+0.2 35
1          beta-UMI  223,73  Aug.9 +1.0,0.0 14
1          CAM  140,84  Aug.14 +1.0,0.0 33
1          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          Bootids  233,52  Aug.11 +1.0,-0.1 18
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2004-0308 Teff 7.036  Tot 89
RADIANTS  (name, radiant, max, shift, vel)
40         Perseids  045,58  Aug.13 +1.3,+0.2 59
23         Sporadics 
7          August-CAS  017,59  Aug.11 +1.0,-0.1 55
5          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
3          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
2          LAC  331,37  Jul.29 +0.5,+0.2 45
2          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
2          Piscis-Austrinids  341,-30  Jul.27 +1.0,+0.2 35
1          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
1          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
1          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2006-0308 Teff 6.999  Tot 55
RADIANTS  (name, radiant, max, shift, vel)
23         Perseids  045,58  Aug.13 +1.3,+0.2 59
13         Sporadics 
4          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
2          August-CAS  017,59  Aug.11 +1.0,-0.1 55
2          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
2          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
2          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
1          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          Bootids  233,52  Aug.11 +1.0,-0.1 18
1          Piscis-Austrinids  341,-30  Jul.27 +1.0,+0.2 35
1          July-gamma-DEL  314,14  Jul.28 +1.0,+0.2 35
1          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
1          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
1          beta-CET  359,-19  Aug.4 +0.9,+0.4 44
-----
-3.5 Perseid fireball in direction SSW at 0215 UT
http://meteore.uai.it/b2010/2010_08_07_0215_noa38.jpg




More information about the Meteorobs mailing list