(meteorobs) videoobservations 20101203-20101209

Mikhail Maslov ast3 at ngs.ru
Fri Dec 17 02:29:03 EST 2010


Observing conditions:
Date            mean F           mean vLm
2010.11.03        1.0               5.0
2010.11.08        1.0               5.1
2010.11.09        1.1               4.8


Results:
Date       Teff,h                    Meteors
2010.11.03  3.43     9 (ANT 2, SPO 7)
2010.11.08 13.82    80 (ANT 5, HYD 4, GEM 10, CBE 5, SPO 56)
2010.11.09  6.13    26 (ANT 1, MON 1, HYD 1, GEM 4, CBE 2, SPO 17)


Total      23.38   115 (ANT 8, MON 1, HYD 5, CBE 7, GEM 14, SPO 80)


These meteors on Youtube:
http://www.youtube.com/watch?v=Tl992r_FtjY
-------------------------------------------------------------


Remarkable events:
- 08 December 20:39 UT. Lengthy SPO meteor (D=1.36 sec, m=1.0, 1 sec
train);
- 08 December 21:33 UT. Long SPO meteor (D=2.84 sec, m=3.0);
- 09 December 13:11 UT. Long SPO meteor (D=1.92 sec, m=2.5);
- 09 December 14:14 UT. Long SPO meteor (D=1.64 sec, m=0.5);


These meteors on Youtube:
http://www.youtube.com/watch?v=vi-fcUxYQCA

-------------------------------------------------------------
2010.12.03
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 1.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 0.5| 1.0| 3.0| 2.0|....|
---------------------------------------------------------------
2010.12.08
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....| 0.5| 0.5|....| 0.5| 3.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....|....|....|....|....| 2.0| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....|....|....| 1.0| 0.5| 0.5| 3.0| 3.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....|....| 1.0| 0.5| 0.5| 2.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0| 3.5| 5.0| 7.5|22.5|15.5| 1.0|
---------------------------------------------------------------
2010.12.09
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....|....|....|....|....|....|....| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....|....|....|....| 0.5| 0.5| 0.5| 1.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....|....|....| 0.5| 0.5| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.0| 1.0| 2.5| 6.5| 5.0| 1.0|
---------------------------------------------------------------

Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list