(meteorobs) Video Observations from Southern CA, January 1, 2010

Robert Lunsford lunro.imo.usa at cox.net
Fri Jan 1 19:44:37 EST 2010


The sky was clear most of the night except for a few wisps of high clouds that drifted by during the late morning hours. Despite the 
light from the full moon, meteor rates were decent throughout the night.

Bob Lunsford
San Diego, CA USA

January 1, 2010

0203-0300 UT    Teff 0.95    FOV 030 +55    TOTAL 01    SPO 01    ANT 00   AHY --    DLM  --    JLE --    QUA --
0300-0400 UT    Teff 1.00    FOV 045 +55    TOTAL 01    SPO 01    ANT 00   AHY --    DLM  --    JLE --    QUA --
0400-0500 UT    Teff 1.00    FOV 060 +55    TOTAL 00    SPO 00    ANT 00   AHY 00   DLM  --   JLE 00   QUA --
0500-0600 UT    Teff 1.00    FOV 075 +55    TOTAL 02    SPO 01    ANT 00   AHY 01   DLM 00   JLE 00   QUA --
0600-0700 UT    Teff 1.00    FOV 090 +55    TOTAL 00    SPO 00    ANT 00   AHY 00   DLM 00   JLE 00   QUA 00
0700-0800 UT    Teff 1.00    FOV 105 +55    TOTAL 03    SPO 02    ANT 00   AHY 01   DLM 00   JLE 00   QUA 00
0800-0900 UT    Teff 1.00    FOV 120 +55    TOTAL 04    SPO 04    ANT 00   AHY 00   DLM 00   JLE 00   QUA 00
0900-1000 UT    Teff 1.00    FOV 135 +55    TOTAL 05    SPO 03    ANT 01   AHY 00   DLM 00   JLE 00   QUA 01
1000-1100 UT    Teff 1.00    FOV 150 +55    TOTAL 03    SPO 03    ANT 00   AHY 00   DLM 00   JLE 00   QUA 00
1100-1200 UT    Teff 1.00    FOV 165 +55    TOTAL 07    SPO 06    ANT 00   AHY 01   DLM 00   JLE 00   QUA 00
1200-1300 UT    Teff 1.00    FOV 180 +55    TOTAL 08    SPO 07    ANT 01   AHY 00   DLM 00   JLE 00   QUA 00
1300-1352 UT    Teff 0.87    FOV 190 +55    TOTAL 05    SPO 05    ANT 00   AHY 00   DLM 00   JLE 00   QUA 00

TOTALS              Teff 11.82                               TOTAL 39    SPO 33    ANT 02   AHY 03   DLM 00   JLE 00   QUA 01

The moon (-0.99%) was above the horizon during the entire session.

Universal Time (UT) = PST+8 hrs
Teff = Effective observing time in hours
FOV = Center of camera's Field Of View
SPO = Sporadic (random) meteors
ANT = Antihelions
AHY = Alpha Hydrids
DLM = December Leonis Minorids
JLE = January Leonids
QUA = Quadrantids
 




More information about the Meteorobs mailing list