(meteorobs) Video Observations from Southern CA, January 3, 2010

Robert Lunsford lunro.imo.usa at cox.net
Sun Jan 3 11:12:37 EST 2010


Despite the bright moon, it was a good night for meteor activity. It was totally clear all night long except for a few patches of 
thin cirrus that occasionally drifted by. In addition to the Quadrantids, the sporadic count was abnormally high. My first thought 
was that perhaps some Quadrantids were misidentified as sporadics. After a close inspection of the plots it was determined that this 
was not the case.

Bob Lunsford
San Diego, CA USA

January 3, 2010

0153-0300 UT    Teff 1.12    FOV 040 +55    TOTAL 01    SPO 01    ANT 00   AHY --    DLM  --    JLE --    QUA --
0300-0400 UT    Teff 1.00    FOV 055 +55    TOTAL 01    SPO 01    ANT 00   AHY --    DLM  --    JLE --    QUA --
0400-0500 UT    Teff 1.00    FOV 070 +55    TOTAL 02    SPO 02    ANT 00   AHY 00   DLM  --   JLE 00   QUA --
0500-0600 UT    Teff 1.00    FOV 095 +55    TOTAL 03    SPO 00    ANT 02   AHY 01   DLM 00   JLE 00   QUA --
0600-0700 UT    Teff 1.00    FOV 110 +55    TOTAL 03    SPO 03    ANT 00   AHY 00   DLM 00   JLE 00   QUA 00
0700-0800 UT    Teff 1.00    FOV 125 +55    TOTAL 01    SPO 01    ANT 00   AHY 00   DLM 00   JLE 00   QUA 00
0800-0900 UT    Teff 1.00    FOV 140 +55    TOTAL 04    SPO 02    ANT 01   AHY 00   DLM 00   JLE 01   QUA 00
0900-1000 UT    Teff 1.00    FOV 155 +55    TOTAL 11    SPO 05    ANT 02   AHY 00   DLM 00   JLE 00   QUA 04
1000-1100 UT    Teff 1.00    FOV 170 +55    TOTAL 15    SPO 07    ANT 01   AHY 01   DLM 00   JLE 00   QUA 06
1100-1200 UT    Teff 1.00    FOV 185 +55    TOTAL 09    SPO 06    ANT 00   AHY 00   DLM 01   JLE 00   QUA 02
1200-1300 UT    Teff 1.00    FOV 200 +55    TOTAL 12    SPO 09    ANT 00   AHY 00   DLM 00   JLE 00   QUA 03
1300-1352 UT    Teff 0.87    FOV 215 +55    TOTAL 13    SPO 06    ANT 00   AHY 00   DLM 02   JLE 00   QUA 05

TOTALS              Teff 11.99                               TOTAL 75    SPO 43    ANT 06   AHY 02   DLM 03   JLE 01   QUA 20
Jan 2 Totals         Teff 6.54                                TOTAL 20    SPO 16    ANT 00   AHY 00   DLM 03   JLE 00   QUA 01
Jan 1 Totals        Teff 11.82                               TOTAL 39    SPO 33    ANT 02   AHY 03   DLM 00   JLE 00   QUA 01

The moon (-0.90%) rose at 03:30 UT.

Universal Time (UT) = PST+8 hrs
Teff = Effective observing time in hours
FOV = Center of camera's Field Of View
SPO = Sporadic (random) meteors
ANT = Antihelions
AHY = Alpha Hydrids
DLM = December Leonis Minorids
JLE = January Leonids
QUA = Quadrantids
 




More information about the Meteorobs mailing list