(meteorobs) Preliminary video data of January 02/03, 2010

Enrico Stomeo stom at iol.it
Tue Jan 5 15:52:47 EST 2010


2010 January 02/03

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)

VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
*** UT 2004-0559  Breaks UT 2037-2322  Teff 7.120  Tot 33
RADIANTS  (name, radiant, max, shift, vel)
SPO: 19         Sporadics 
QUA: 9          Quadrantids  230,49  Jan.3 +0.8,-0.2 41
*AH: 1          alpha-HYD-(AHY)  140,-09  Jan.18 +0.9,-0.5 44
*CB: 1          December-LMI  161,31  Dec.19 +0.9,-0.4 64
*ZS: 1          zeta-AUR-S  077,35  Dec.30 +1.0,+0.1 24
*ZN: 1          zeta-AUR-N  084,58  Dec.31 +1.1,+0.1 16
DCA: 1          delta-Cancrids  130,20  Jan.17 +0.9,-0.2 28

VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
*** UT 2006-0559  Breaks UT 2037-2139  Teff 8.822  Tot 72
RADIANTS  (name, radiant, max, shift, vel) 
SPO: 38         Sporadics 
QUA: 22         Quadrantids  230,49  Jan.3 +0.8,-0.2 41
*CB: 6          December-LMI  161,31  Dec.19 +0.9,-0.4 64
*RG: 3          rho-GEM  108,32  Jan.7 +1.1,-0.2 22
DCA: 2          delta-Cancrids  130,20  Jan.17 +0.9,-0.2 28
*AH: 1          alpha-HYD-(AHY)  140,-09  Jan.18 +0.9,-0.5 44




More information about the Meteorobs mailing list