(meteorobs) Preliminary video data of January 03/04, 2010

Enrico Stomeo stom at iol.it
Wed Jan 6 06:59:45 EST 2010


2010 January 03/04

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.56726 -12.11395 +20 (IMO code 14083)

VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1633-0559 Breaks UT 1806-2112, 0324-0559 Teff 7.631 Tot 58

RADIANTS  (name, radiant, max, shift, vel) 
SPO: 29         Sporadics 
QUA: 22         Quadrantids  230,49  Jan.3 +0.8,-0.2 41
*AH: 3          alpha-HYD-(AHY)  140,-09  Jan.18 +0.9,-0.5 44
*RG: 1          rho-GEM  108,32  Jan.7 +1.1,-0.2 22
*CB: 1          December-LMI  161,31  Dec.19 +0.9,-0.4 64
*ZN: 1          zeta-AUR-N  084,58  Dec.31 +1.1,+0.1 16
DCA: 1          delta-Cancrids  130,20  Jan.17 +0.9,-0.2 28

VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1633-0559 Breaks UT 1806-2010, 0324-0559 Teff 8.693 Tot 120

RADIANTS  (name, radiant, max, shift, vel) 
QUA: 64         Quadrantids  230,49  Jan.3 +0.8,-0.2 41
SPO: 43         Sporadics 
*CB: 5          December-LMI  161,31  Dec.19 +0.9,-0.4 64
*RG: 3          rho-GEM  108,32  Jan.7 +1.1,-0.2 22
*AH: 3          alpha-HYD-(AHY)  140,-09  Jan.18 +0.9,-0.5 44
DCA: 2          delta-Cancrids  130,20  Jan.17 +0.9,-0.2 28

NOTES
-8.5 sporadic fireball in direction S at 0208 UT




More information about the Meteorobs mailing list