(meteorobs) Video Observations from Southern CA, January 9, 2010

Robert Lunsford lunro.imo.usa at cox.net
Tue Jan 26 11:00:09 EST 2010


Conditions were much better than the previous night, but there were still some cirrus clouds that affected rates, especially during 
the middle portions of the night.

Bob Lunsford
San Diego, CA USA

January 9, 2010

0250-0400 UT    Teff 1.17    FOV 060 +55    TOTAL 03    SPO 03    ANT 00   DLM --    QUA --
0400-0500 UT    Teff 1.00    FOV 080 +55    TOTAL 01    SPO 01    ANT 00   DLM --    QUA --
0500-0600 UT    Teff 1.00    FOV 095 +55    TOTAL 02    SPO 02    ANT 00   DLM --    QUA --
0600-0700 UT    Teff 1.00    FOV 110 +55    TOTAL 06    SPO 04    ANT 01   DLM 01   QUA 00
0700-0800 UT    Teff 1.00    FOV 125 +55    TOTAL 01    SPO 01    ANT 00   DLM 00   QUA 00
0800-0900 UT    Teff 1.00    FOV 140 +55    TOTAL 03    SPO 02    ANT 01   DLM 00   QUA 00
0900-1000 UT    Teff 1.00    FOV 155 +55    TOTAL 03    SPO 03    ANT 00   DLM 00   QUA 00
1000-1100 UT    Teff 1.00    FOV 170 +55    TOTAL 03    SPO 03    ANT 00   DLM 00   QUA 00
1100-1200 UT    Teff 1.00    FOV 185 +55    TOTAL 07    SPO 06    ANT 00   DLM 01   QUA 00
1200-1240 UT    Teff 1.00    FOV 200 +55    TOTAL 09    SPO 08    ANT 00   DLM 01   QUA 00
1300-1353 UT    Teff 0.88    FOV 215 +55    TOTAL 08    SPO 06    ANT 00   DLM 02   QUA 00

TOTALS              Teff 11.05                               TOTAL 46    SPO 39    ANT 02   DLM 05   QUA 00

The moon (-0.30%) rose at 10:04 UT.

Universal Time (UT) = PST+8 hrs
Teff = Effective observing time in hours
FOV = Center of camera's Field Of View
SPO = Sporadic (random) meteors
ANT = Antihelions
DLM = December Leonis Minorids
QUA = Quadrantids

 




More information about the Meteorobs mailing list