(meteorobs) Preliminary meteor video data of June 16/17, 2010

Enrico Stomeo stom at iol.it
Tue Jul 6 02:05:44 EDT 2010


Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)

2010 June 16/17
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2005-0219  Teff 6.220  Tot 36
RADIANTS  (name, radiant, max, shift, vel)
25         Sporadics 
3          June-gamma-DRA  269,49  Jun.18 +1.0,0.0 24
2          xi-DRA  280,54  Jun.17 +1.0,0.0 47
2          lambda-SGR+SAG  278,-25  Jun.20 +0.9,+0.1 29
2          June-OPH-theta  264,-23  Jun.17 +0.9,0.0 27
1          rho-SGR  293,-17  Jun.29 +1.0,-0.1 32
1          June-AQL  294,-02  Jun.17 +1.0,0.0 41
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2005-0219  Teff 6.222  Tot 34
RADIANTS  (name, radiant, max, shift, vel)
22         Sporadics 
3          xi-DRA  280,54  Jun.17 +1.0,0.0 47
2          lambda-SGR+SAG  278,-25  Jun.20 +0.9,+0.1 29
2          rho-SGR  293,-17  Jun.29 +1.0,-0.1 32
2          June-AQL  294,-02  Jun.17 +1.0,0.0 41
1          June-gamma-DRA  269,49  Jun.18 +1.0,0.0 24
1          beta-sigma-CAP  311,-15  Jul.13 +0.8,+0.1 29
1          chi-SCO  246,-13  Jun.6 +0.9,-0.1 21
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2126-0219  Teff 4.858  Tot 30
RADIANTS  (name, radiant, max, shift, vel)
16         Sporadics 
3          rho-SGR  293,-17  Jun.29 +1.0,-0.1 32
3          lambda-SGR+SAG  278,-25  Jun.20 +0.9,+0.1 29
2          June-gamma-DRA  269,49  Jun.18 +1.0,0.0 24
2          June-LYR  278,35  Jun.17 +0.8,0.0 31
1          June-AQL  294,-02  Jun.17 +1.0,0.0 41
1          June-OPH-theta  264,-23  Jun.17 +0.9,0.0 27
1          beta-sigma-CAP  311,-15  Jul.13 +0.8,+0.1 29
1          chi-SCO  246,-13  Jun.6 +0.9,-0.1 21
-----




More information about the Meteorobs mailing list