(meteorobs) Preliminary meteor video data of June 23/24, 2010

Enrico Stomeo stom at iol.it
Wed Jul 14 10:13:57 EDT 2010


Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)

2010 June 23/24
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2006-0220  Teff 6.218  Tot 38
RADIANTS  (name, radiant, max, shift, vel) 
22         Sporadics 
8          June-BOO  223,48  Jun.28 +0.6,-0.4 17
3          June-OPH-theta  264,-23  Jun.17 +0.9,0.0 27
3          June-gamma-DRA  269,49  Jun.18 +1.0,0.0 24
1          June-LYR  278,35  Jun.17 +0.8,0.0 31
1          lambda-SGR+SAG  278,-25  Jun.20 +0.9,+0.1 29
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2006-0220  Breaks UT 0116-0220  Teff 5.154  Tot 30
RADIANTS  (name, radiant, max, shift, vel)
18         Sporadics 
4          June-AQL  294,-02  Jun.17 +1.0,0.0 41
3          June-BOO  223,48  Jun.28 +0.6,-0.4 17
2          June-OPH-theta  264,-23  Jun.17 +0.9,0.0 27
1          June-gamma-DRA  269,49  Jun.18 +1.0,0.0 24
1          rho-SGR  293,-17  Jun.29 +1.0,-0.1 32
1          lambda-SGR+SAG  278,-25  Jun.20 +0.9,+0.1 29
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2006-0220  Teff 6.218  Tot 29
RADIANTS  (name, radiant, max, shift, vel) 
12         Sporadics 
5          June-OPH-theta  264,-23  Jun.17 +0.9,0.0 27
4          June-BOO  223,48  Jun.28 +0.6,-0.4 17
2          June-gamma-DRA  269,49  Jun.18 +1.0,0.0 24
2          rho-SGR  293,-17  Jun.29 +1.0,-0.1 32
2          lambda-SGR+SAG  278,-25  Jun.20 +0.9,+0.1 29
1          tau-AQR  342,-12  Jun.30 +1.0,+0.4 63
1          June-LYR  278,35  Jun.17 +0.8,0.0 31
-----




More information about the Meteorobs mailing list