(meteorobs) videoobservations 20101022-20101028

Mikhail Maslov ast3 at ngs.ru
Tue Nov 9 11:19:12 EST 2010


The results of my Orionid videoobsrvtions during 22-28 October 2010:

22/23 October. Average Orionid zenithal hourly rate (ZHRvid) was 55
(for Teff=2.45h, F=1.2 и lm=3.6). Observing conditions
were bad due to cirrus and bright moonlight, however the camera
captured 41 ORIs, which points on quite high activity of the
shower. Around 23:20 ZHRvid increased to 80. Also average brightness
of Orionid meteors had significantly grown comparing to
the premaximum nights. The camera caught 1 ORI of -5.5 mag, 2 ORIs of
-3.5 mag and 4 ORIs of -1, -1.5 mag.

23/24 October. Only 20 minutes in the evening were sutable for
observations, so the Orionids were not observed.

24/25 October. Average Orionid zenithal hourly rate (ZHRvid) was 43
(for Teff=1.98h, F=1.2 и lm=4.6). So far, three days
after the maximum Orionid activity was still on the high level, only
22% lower than on 22/23 October. It was very unstable
again, around 22:30 UT ZHRvid reached 70, for instance. Bright meteor
continued appearing in significant amounts. Among 33
recorded Orionids 1 meteor had -4 mag, 1 was of -3 mag, 1 of -2 mag
and 2 of -1 mag.

25/26 October. Average Orionid zenithal hourly rate (ZHRvid) was 30
(for Teff=5.23h, F=1.3 и lm=3.6). This night was
completely clear, though some cirrus clouds and the almost full Moon
significantly worsened observing conditions. The same
time, Orionid activity remained on sufficient levels at 55% of 22/23
October activity. Meteor brightness decreased, still 5
shower members with negative magnitude were registered.

26/27 October. Average Orionid zenithal hourly rate (ZHRvid) was 10
(for Teff=4.05h, F=1.2 и lm=4.0). This night marked the
sharp decrease in Orionid activity, 3 times lowes comparing the
previous night and only 18% of maximum levels. However, some
bright meteors continued appearing, among 20 Orionids detected 1
meteor was of -3 mag and another 2 of -1.5 and -1.0 mag.

27/28 October. Average Orionid zenithal hourly rate (ZHRvid) was 3
(for Teff=2.50h, F=1.2 и lm=4.0). This night continued the
tendency of fast decrease in Orionid activity. The brigtness of
Orionid meteors was also getting lower - among 9 captured
shower members only one was with slightly negative magnitude -0.5.

28/29 October. Average Orionid zenithal hourly rate (ZHRvid) was 7
(for Teff=3.73h, F=1.1 и lm=4.6). So far Orionid activity
had so far grown a bit comparing the previuos night, remaining though
within border of off-maximum fluctuations. Orionid
brightness continued to decrease, there weren't any negative magnitude
shower members among registered 15.

In a whole, after passing throught the maximum the Orionids showed
quite slow decrease in activity. The peak period (with
activity higher that 50% of maximum levels) lasted till 25 Octover
inclusively. Also, Orionid maximum was marked with an
increase in meteor brigntness and significant fireball amounts (appr.
5-10% of all shower members)

Observing conditions:
Date            mean F           mean vLm
2010.10.22        1.2               3.6
2010.10.23        1.4               4.8
2010.10.24        1.2               4.6
2010.10.25        1.2               4.1
2010.10.26        1.1               4.5
2010.10.27        1.1               4.7
2010.10.28        1.0               4.9

Results:
Date       Teff,h                    Meteors
2010.10.22  2.45    60 (ORI 41, EGE 3, LMI 1, SPO 15)
2010.10.23  0.32     0 ()
2010.10.24  1.98    49 (ORI 33, EGE 2, SPO 14)
2010.10.25 11.75   115 (NTA 3, STA 2, ORI 48, EGE 6, LMI 5, SPO 51)
2010.10.26 10.58    76 (NTA 1, STA 1, ORI 17, EGE 4, LMI 2, SPO 51)
2010.10.27  8.55    55 (NTA 6, STA 1, ORI 9, SPO 39)
2010.10.28 10.33    81 (NTA 4, STA 4, ORI 15, SPO 58)

Total      45.96   435 (NTA 14, STA 7, ORI 163, EGE 15, LMI 8, SPO 228)


These meteors on Youtube:
http://www.youtube.com/watch?v=s_DDTqYR4x8
-------------------------------------------------------------


Remarkable events:
- 22 October 20:26 UT. Bright ORI meteor (D=0.52 sec, m=-3.5, 1.00 sec
train);
- 22 October 23:12 UT. Bright ORI meteor (D=0.80 sec, m=-5.5, 2.00 sec
train);
- 22 October 23:53 UT. Bright ORI meteor (D=0.56 sec, m=-3.5, 1.00 sec
train);
- 24 October 22:15 UT. Bright ORI meteor (D=0.48 sec, m=-2.0, 1.40 sec
train);
- 24 October 22:34 UT. Bright ORI meteor (D=0.60 sec, m=-3.0, 1.20 sec
train);
- 24 October 22:41 UT. Bright ORI meteor (D=0.56 sec, m=-4.0, 1.00 sec
train);
- 24 October 23:41 UT. Bright SPO meteor (D=0.52 sec, m=-2.5, 1.00 sec
train);
- 25 October 13:44 UT. Long SPO meteor (D=2.88 sec, m=3.0);
- 25 October 15:18 UT. SPO meteor with a doubled track (D=0.72 sec, m=3.5);
- 25 October 16:01 UT. Long ORI meteor (D=1.60 sec, m=-1.0, 1.40 sec
train);
- 25 October 17:47 UT. Bright SPO meteor (D=1.28 sec, m=-2.0, wake);
- 25 October 20:25 UT. Bright ORI meteor (D=0.40 sec, m=-2.0, 0.40 sec
train);
- 25 October 22:15 UT. Bright SPO meteor (D=0.44 sec, m=-2.0, 1.20 sec
train);
- 26 October 15:03 UT. Bright SPO meteor (D=1.28 sec, m=-4.0, 1.00 sec
train);
- 26 October 20:49 UT. Bright ORI meteor (D=0.56 sec, m=-3.0, 1.00 sec
train);
- 26 October 23:55 UT. Bright SPO meteor (D=0.75 sec, m=-3.5, 2.00 sec
train);
- 27 October 21:17 UT. Bright SPO meteor (D=0.56 sec, m=-2.5, 1.00 sec
train);
- 28 October 19:55 UT. Two simultaneous meteors: SPO (0.36 sec,
m=-1.5) and SPO (0.28 sec, m=3.0).


These meteors on Youtube:
http://www.youtube.com/watch?v=Eed1J-CdOQQ

-------------------------------------------------------------

2010.10.22
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..| 0.5| 1.0| 1.0| 0.5| 3.5| 1.0| 1.5| 4.5|17.5| 9.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| EGE..|....|....|....|....|....|....|....|....| 1.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LMI..|....|....|....|....|....| 0.5| 0.5|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 1.5| 8.5| 5.0|....|
---------------------------------------------------------------
2010.10.24
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....| 1.0| 1.0| 1.0| 0.5| 0.5| 0.5| 4.5|14.0|10.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| EGE..|....|....|....|....|....|....|....| 0.5| 1.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 0.5| 0.5| 2.0|....|....| 1.0| 4.5| 4.5| 1.0|
---------------------------------------------------------------
2010.10.25
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....|....| 3.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....| 2.5| 2.5| 0.5| 3.0| 8.0|17.5|13.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| EGE..|....|....|....| 0.5| 1.5|....| 0.5| 0.5| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LMI..|....|....|....|....|....|....|....| 0.5| 3.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 3.0| 3.5| 0.5| 2.5| 7.5|22.0|11.0| 1.0|
---------------------------------------------------------------
2010.10.26
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....| 1.0|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....| 1.0| 0.5| 1.5|....| 0.5| 2.0| 6.5| 4.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| EGE..|....|....|....|....|....|....| 0.5| 0.5| 1.0| 1.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LMI..|....|....|....|....|....|....|....| 0.5| 0.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 1.5| 0.5|....| 1.5| 1.5| 2.5| 7.5|19.0|16.5| 0.5|
---------------------------------------------------------------
2010.10.27
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....| 1.0|....|....|....| 2.0| 3.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....| 0.5| 1.0| 0.5| 0.5| 3.5| 3.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 0.5| 0.5| 2.0| 1.0| 2.5| 4.0|14.0|13.0| 1.5|
---------------------------------------------------------------
2010.10.28
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....| 2.5| 1.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....| 1.0|....| 1.0| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....| 0.5| 2.5| 3.0| 4.5| 4.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0| 3.5| 3.5|10.5|21.0|18.0| 0.5|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list