(meteorobs) videoobservations 20101029-20101104

Mikhail Maslov ast3 at ngs.ru
Fri Nov 12 11:48:18 EST 2010


Observing conditions:
Date            mean F           mean vLm
2010.10.29        1.1               4.9
2010.10.30        1.0               5.0
2010.10.31        1.3               4.9
2010.11.01        1.0               4.8


Results:
Date       Teff,h                    Meteors
2010.10.29  3.48    35 (STA 1, ORI 9, SPO 25)
2010.10.30  6.60    48 (NTA 2, STA 1, ORI 15, SPO 41)
2010.10.31  2.45     7 (SPO 7)
2010.11.01  6.77    40 (NTA 4, STA 2, ORI 8, SPO 30)

Total      19.30   145 (NTA 6, STA 4, ORI 32, SPO 103)


These meteors on Youtube:
http://www.youtube.com/watch?v=gbMFTrEEUXU
-------------------------------------------------------------


Remarkable events:
- 30 October 17:49 UT. Long SPO meteor (D=1.88 sec, m=1.5);
- 30 October 19:13 UT. Bright SPO meteor (D=0.56 sec, m=-2.0, 1.40 sec
train);
- 30 October 21:48 UT. Long SPO meteor (D=1.52 sec, m=-1.0, wake);
- 30 October 22:08 UT. Bright SPO meteor (D=0.40 sec, m=-3.0, 2.00 sec
train);
- 1 November 14:31 UT. Long SPO meteor (D=1.92 sec, m=-0.5, wake);
- 1 November 21:15 UT. Long and bright SPO meteor (D=1.88 sec, m=-2.5);
- 1 November 22:05 UT. Bright ORI meteor (D=0.44 sec, m=-2.5, wake);
- 1 November 22:21 UT. Bright SPO meteor (D=0.64 sec, m=-2.5, flash
-4.5, train 2.00 sec);


These meteors on Youtube:
http://www.youtube.com/watch?v=FttdrN_206k

-------------------------------------------------------------
2010.10.29
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....|....| 1.0| 4.5| 3.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0| 2.0| 9.0|13.0|....|
---------------------------------------------------------------
2010.10.30
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....| 0.5| 0.5| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....| 0.5| 0.5| 0.5| 1.5| 6.0| 5.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0| 1.5| 2.0| 0.5| 0.5| 3.0|16.0|16.0| 0.5|
---------------------------------------------------------------
2010.10.31
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0|....| 1.0| 1.0| 2.5| 1.5|....|
---------------------------------------------------------------
2010.11.01
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....| 1.0| 1.0| 1.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....| 0.5| 1.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....| 0.5| 0.5|....|....|....| 0.5| 2.5| 3.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0| 1.5| 1.0| 1.0| 2.0| 2.5|11.0| 8.0| 2.0|
---------------------------------------------------------------



Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list