(meteorobs) Preliminary meteor video data of October 17/18, 2010

Enrico Stomeo stom at iol.it
Wed Nov 17 07:49:13 EST 2010


2010 October 17/18

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_5
UT 1826-0444 Breaks UT 1848-1857,0054-0313,0319-0347 Teff 7.350 vLm 3.5-4.0 Tot 46
RADIANTS  (name, radiant, max, shift, vel) 
15         Sporadics 
10         Orionids  095,16  Oct.22 +0.7,+0.1 66
9          TAU-S  052,14  Nov.3 +0.8,+0.2 27
5          TAU-N  058,22  Nov.13 +0.8,+0.2 29
3          PSC-S  005,00  Sep.20 +0.9,+0.2 26
2          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
1          tau-UMA  144,64  Oct.16 +1.5,-0.2 53
1          epsilon-GEM  103,26  Oct.20 +0.7,-0.1 70
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_5
UT 1856-0444 Breaks UT 0108-0241,0343-0444 Teff 7.217 vLm 3.5-4.0 Tot 48
RADIANTS  (name, radiant, max, shift, vel)
15         Sporadics 
9          TAU-S  052,14  Nov.3 +0.8,+0.2 27
7          Orionids  095,16  Oct.22 +0.7,+0.1 66
5          epsilon-GEM  103,26  Oct.20 +0.7,-0.1 70
4          TAU-N  058,22  Nov.13 +0.8,+0.2 29
4          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
2          PSC-S  005,00  Sep.20 +0.9,+0.2 26
1          tau-UMA  144,64  Oct.16 +1.5,-0.2 53
1          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_5
UT 1858-0444 Breaks UT 0110-0314 Teff 7.675 vLm 3.9-4.3 Tot 58
RADIANTS  (name, radiant, max, shift, vel) 
23         Sporadics 
12         Orionids  095,16  Oct.22 +0.7,+0.1 66
7          TAU-S  052,14  Nov.3 +0.8,+0.2 27
6          TAU-N  058,22  Nov.13 +0.8,+0.2 29
4          PSC-S  005,00  Sep.20 +0.9,+0.2 26
3          epsilon-GEM  103,26  Oct.20 +0.7,-0.1 70
1          tau-UMA  144,64  Oct.16 +1.5,-0.2 53
1          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
1          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
-----




More information about the Meteorobs mailing list