(meteorobs) Preliminary meteor video data of September 10/11, 2010

Enrico Stomeo stom at iol.it
Wed Oct 6 07:13:11 EDT 2010


2010 September 10/11

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1816-0356  Teff 9.630  Tot 69
RADIANTS  (name, radiant, max, shift, vel)
40         Sporadics 
8          epsilon-PER  050,39  Sep.7 +0.9,+0.2 64
5          TAU-S  052,14  Nov.3 +0.8,+0.2 27
5          September-PER  059,47  Sep.9 +1.1,+0.1 64
4          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
3          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
2          PSC-S  005,00  Sep.20 +0.9,+0.2 26
1          ARI-TRI+alpha-TRI  030,29  Sep.12 +1.0,+0.2 29
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1820-0356  Teff 9.552  Tot 90
RADIANTS  (name, radiant, max, shift, vel)
60         Sporadics 
11         epsilon-PER  050,39  Sep.7 +0.9,+0.2 64
7          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
5          TAU-S  052,14  Nov.3 +0.8,+0.2 27
4          September-PER  059,47  Sep.9 +1.1,+0.1 64
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
1          PSC-S  005,00  Sep.20 +0.9,+0.2 26
1          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1817-0356  Teff 9.576  Tot 100
RADIANTS  (name, radiant, max, shift, vel)
57         Sporadics 
12         epsilon-PER  050,39  Sep.7 +0.9,+0.2 64
9          TAU-S  052,14  Nov.3 +0.8,+0.2 27
7          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
5          PSC-S  005,00  Sep.20 +0.9,+0.2 26
4          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
3          September-PER  059,47  Sep.9 +1.1,+0.1 64
2          ARI-TRI+alpha-TRI  030,29  Sep.12 +1.0,+0.2 29
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
-----




More information about the Meteorobs mailing list