(meteorobs) Preliminary meteor video data of September 11/12, 2010

Enrico Stomeo stom at iol.it
Wed Oct 6 07:14:57 EDT 2010


2010 September 11/12

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
Videocamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1818-0358  Teff 9.616  Tot 104
RADIANTS  (name, radiant, max, shift, vel)
71         Sporadics 
9          epsilon-PER  050,39  Sep.7 +0.9,+0.2 64
7          September-PER  059,47  Sep.9 +1.1,+0.1 64
5          TAU-S  052,14  Nov.3 +0.8,+0.2 27
5          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
3          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
3          PSC-S  005,00  Sep.20 +0.9,+0.2 26
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1818-0358  Teff 9.628  Tot 89
RADIANTS  (name, radiant, max, shift, vel) 
64         Sporadics 
7          epsilon-PER  050,39  Sep.7 +0.9,+0.2 64
5          September-PER  059,47  Sep.9 +1.1,+0.1 64
4          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
3          TAU-S  052,14  Nov.3 +0.8,+0.2 27
2          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
2          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
1          ARI-TRI+alpha-TRI  030,29  Sep.12 +1.0,+0.2 29
1          PSC-S  005,00  Sep.20 +0.9,+0.2 26
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1818-0358  Teff 9.603  Tot 98
RADIANTS  (name, radiant, max, shift, vel) 
70         Sporadics 
6          TAU-S  052,14  Nov.3 +0.8,+0.2 27
5          epsilon-PER  050,39  Sep.7 +0.9,+0.2 64
5          September-PER  059,47  Sep.9 +1.1,+0.1 64
4          PSC-S  005,00  Sep.20 +0.9,+0.2 26
3          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
2          ARI-TRI+alpha-TRI  030,29  Sep.12 +1.0,+0.2 29
2          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
1          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
-----




More information about the Meteorobs mailing list