(meteorobs) videoobservations 20100917-20100923

Mikhail Maslov ast3 at ngs.ru
Thu Oct 7 14:40:26 EDT 2010


Observing conditions:
Date            mean F           mean vLm
2010.09.17        1.0               5.2
2010.09.19        1.0               5.3
2010.09.20        1.0               5.2
2010.09.21        1.0               5.1
2010.09.22        1.0               4.7
2010.09.23        1.1               4.6

Results:
Date       Teff,h                    Meteors
2010.09.17  5.33    23 (ANT 1, SPE 1, SPO 21)
2010.09.19  1.33    12 (DAU 3, SPO 9)
2010.09.20  9.20    53 (ANT 4, DAU 10, SPO 39)
2010.09.21  9.05    62 (ANT 5, DAU 7, SPO 50)
2010.09.22  8.40    54 (ANT 7, DAU 6, SPO 41)
2010.09.23  6.70    35 (ANT 3, DAU 4, SPO 28)

Total      40.01   239 (ANT 20, SPE 1, DAU 30, SPO 188)


These meteors on Youtube:
http://www.youtube.com/watch?v=FZbCPzN0NmA
-------------------------------------------------------------


Remarkable events:
- 20 September 20:37 UT. Bright DAU meteor (D=0.44 sec, m=-3.0, 0.80
sec train);
- 20 September 22:10 UT. Two simulataneous meteors: -1.0 mag ANT and
4.0 mag SPO.
- 22 September 15:53 UT. Bright and long ANT meteor (D=2.20 sec,
m=-2.5, 0.40 sec train);
- 23 September 15:41 UT. Long SPO meteor (D=1.88 sec,
m=1.5);
- 23 September 19:30 UT. Bright SPO meteor (D=0.56 sec,
m=-2.5);
- 23 September 19:30 UT. Bright ANT meteor (D=1.68 sec,
m=-3.0, 1.00 sec train);



These meteors on Youtube:
http://www.youtube.com/watch?v=ih0NtSfxk3A

-------------------------------------------------------------
Magnitude distributions:
2010.09.17
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0|....|....| 1.5|10.0| 8.0| 0.5|
---------------------------------------------------------------
2010.09.19
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....| 0.5| 0.5| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 0.5| 4.0| 3.5| 1.0|
---------------------------------------------------------------
2010.09.20
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....| 1.0|....| 1.0|....|....| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....| 1.0|....|....| 1.0|....| 0.5| 3.0| 4.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 2.0| 2.5| 5.0|15.5|12.5| 1.0|
---------------------------------------------------------------
2010.09.21
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 0.5| 2.5| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....|....| 2.5| 4.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 2.5| 1.5| 6.0| 7.5|18.0|13.0| 1.0|
---------------------------------------------------------------
2010.09.22
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....| 0.5| 0.5|....|....| 0.5| 0.5| 3.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....| 0.5| 3.0| 2.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 3.5| 2.0| 3.5|15.5|15.5| 0.5|
---------------------------------------------------------------
2010.09.23
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....| 1.0|....|....|....|....| 2.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....| 0.5| 1.0| 1.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 0.5| 0.5| 0.5| 0.5| 1.5| 5.0|12.0| 7.0| 0.5|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list