(meteorobs) Preliminary meteor video data of September 13/14, 2010

Enrico Stomeo stom at iol.it
Fri Oct 8 03:26:39 EDT 2010


2010 September 13/14

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1814-0359  Teff 9.719  Tot 81
RADIANTS  (name, radiant, max, shift, vel) 
56         Sporadics 
9          TAU-S  052,14  Nov.3 +0.8,+0.2 27
5          September-PER  059,47  Sep.9 +1.1,+0.1 64
4          PSC-S  005,00  Sep.20 +0.9,+0.2 26
3          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
2          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
1          epsilon-PER  050,39  Sep.7 +0.9,+0.2 64
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1814-0359  Teff 9.719  Tot 76
RADIANTS  (name, radiant, max, shift, vel)
48         Sporadics 
9          TAU-S  052,14  Nov.3 +0.8,+0.2 27
5          September-PER  059,47  Sep.9 +1.1,+0.1 64
4          epsilon-PER  050,39  Sep.7 +0.9,+0.2 64
3          PSC-S  005,00  Sep.20 +0.9,+0.2 26
2          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
2          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
2          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
1          ARI-TRI+alpha-TRI  030,29  Sep.12 +1.0,+0.2 29
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1814-0359  Breaks UT 2129-2234  Teff 8.623  Tot 84
RADIANTS  (name, radiant, max, shift, vel) 
57         Sporadics 
6          PSC-S  005,00  Sep.20 +0.9,+0.2 26
5          epsilon-PER  050,39  Sep.7 +0.9,+0.2 64
5          TAU-S  052,14  Nov.3 +0.8,+0.2 27
5          September-PER  059,47  Sep.9 +1.1,+0.1 64
3          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
1          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
1          ARI-TRI+alpha-TRI  030,29  Sep.12 +1.0,+0.2 29
-----




More information about the Meteorobs mailing list