(meteorobs) Preliminary meteor video data of September 20/21, 2010

Enrico Stomeo stom at iol.it
Mon Oct 11 11:48:54 EDT 2010


2010 September 20/21 
Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1758-0409  Teff 10.151  Tot 69
RADIANTS  (name, radiant, max, shift, vel) 
55         Sporadics 
5          PSC-S  005,00  Sep.20 +0.9,+0.2 26
4          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
3          TAU-S  052,14  Nov.3 +0.8,+0.2 27
2          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1757-0409  Breaks UT 1856-1904  Teff 10.035  Tot 59
RADIANTS  (name, radiant, max, shift, vel) 
48         Sporadics 
3          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
3          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
2          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
2          PSC-S  005,00  Sep.20 +0.9,+0.2 26
1          TAU-S  052,14  Nov.3 +0.8,+0.2 27
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1759-0409  Breaks UT 1856-1915  Teff 9.778  Tot 93
RADIANTS  (name, radiant, max, shift, vel) 
80         Sporadics 
5          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
3          TAU-S  052,14  Nov.3 +0.8,+0.2 27
2          kappa-gamma-AQR  338,-05  Sep.20 +0.9,+0.4 18
2          PSC-S  005,00  Sep.20 +0.9,+0.2 26
1          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
-----




More information about the Meteorobs mailing list