(meteorobs) videoobservations 20101001-20101001

Mikhail Maslov ast3 at ngs.ru
Wed Oct 20 13:52:41 EDT 2010


Observing conditions:
Date            mean F           mean vLm
2010.10.01        1.1               5.2
2010.10.03        1.1               5.3
2010.10.05        1.1               5.2
2010.10.06        1.1               5.2

Results:
Date       Teff,h                    Meteors
2010.10.01  5.47    32 (NTA 4, STA 4, DAU 3, SPO 21)
2010.10.03  2.48    26 (NTA 3, STA 1, DAU 4, ORI 2, SPO 16)
2010.10.05  2.28     5 (STA 1, SPO 4)
2010.10.06  4.18    41 (NTA 3, STA 1, DAU 10, ORI 5, SPO 22)

Total      14.41   104 (NTA 10, STA 7, DAU 17, ORI 7, SPO 63)


These meteors on Youtube:
http://www.youtube.com/watch?v=s-3JxlCKpkc
-------------------------------------------------------------


Remarkable events:
- 05 October 13:41 UT. Long STA meteor (D=2.68 sec, m=3.5);


This meteor on Youtube:
http://www.youtube.com/watch?v=jx01QHijJV4

-------------------------------------------------------------
Magnitude distributions:
2010.10.01
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....| 1.0| 1.5| 1.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....| 0.5| 2.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....|....| 1.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.5| 4.0| 7.5| 7.5| 0.5|
---------------------------------------------------------------
2010.10.03
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....| 1.0| 1.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....| 1.0| 1.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....|....|....| 2.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 1.5| 3.0| 5.5| 5.5|....|
---------------------------------------------------------------
2010.10.05
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 0.5| 1.0| 1.0| 1.5|....|
---------------------------------------------------------------
2010.10.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....| 1.0| 0.5| 1.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....| 0.5| 2.0| 0.5|....| 0.5| 2.5| 3.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....| 0.5| 0.5|....|....|....| 0.5| 2.0| 1.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 2.0| 0.5| 4.5| 8.5| 6.0| 0.5|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list