(meteorobs) Preliminary meteor video data of October 01/02, 2010 + fireball

Enrico Stomeo stom at iol.it
Sat Oct 23 17:24:05 EDT 2010


2010 October 01/02

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2323-0423  Breaks UT 0421-0423  Teff 4.954  Tot 38
RADIANTS  (name, radiant, max, shift, vel) 
32         Sporadics 
2          TAU-S  052,14  Nov.3 +0.8,+0.2 27
2          PSC-N  026,14  Oct.13 +0.9,+0.2 29
1          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
1          October-CAM  166,79  Oct.6 +0.9,0.0 47
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2320-0423  Breaks UT 0420-0423  Teff 4.993  Tot 35
RADIANTS  (name, radiant, max, shift, vel)
17         Sporadics 
5          Orionids  095,16  Oct.22 +0.7,+0.1 66
4          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
3          PSC-N  026,14  Oct.13 +0.9,+0.2 29
2          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
2          TAU-S  052,14  Nov.3 +0.8,+0.2 27
2          PSC-S  005,00  Sep.20 +0.9,+0.2 26
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2255-0423  Breaks UT 0421-0423  Teff 5.423  Tot 34
RADIANTS  (name, radiant, max, shift, vel)
22         Sporadics 
3          Orionids  095,16  Oct.22 +0.7,+0.1 66
3          TAU-S  052,14  Nov.3 +0.8,+0.2 27
3          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
2          PSC-N  026,14  Oct.13 +0.9,+0.2 29
1          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
-----
01h09m UT -3.7 sporadic fireball in direction S
http://meteore.uai.it/b2010/2010_10_02_0109_min38.jpg




More information about the Meteorobs mailing list