(meteorobs) videoobservations 20101008-20101014

Mikhail Maslov ast3 at ngs.ru
Mon Oct 25 14:27:39 EDT 2010


Observing conditions:
Date            mean F           mean vLm
2010.10.11        1.6               5.2
2010.10.12        1.0               5.4
2010.10.13        1.0               5.3
2010.10.14        1.1               5.3

Results:
Date       Teff,h                    Meteors
2010.10.11  0.07     0 ()
2010.10.12 10.87    26 (NTA 5, STA 5, ORI 12, SPO 55)
2010.10.13 10.93     5 (NTA 3, STA 1, ORI 15, SPO 64)
2010.10.14  9.02    41 (NTA 7, STA 4, ORI 8, EGE 7, SPO 55)

Total      30.89   241 (NTA 15, STA 10, ORI 35, EGE 7, SPO 174)


These meteors on Youtube:
http://www.youtube.com/watch?v=QCdSPDfvqzo
-------------------------------------------------------------


Remarkable events:
- 13 October 23:22 UT. Long SPO meteor (D=2.24 sec, m=4.0);
- 13 October 19:00 UT. Bright SPO meteor (D=0.52 sec, m=-2.0, wake);

These meteors on Youtube:
http://www.youtube.com/watch?v=OiwUjHxp4qs

-------------------------------------------------------------

2010.10.12
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....| 3.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....| 0.5| 0.5| 0.5| 2.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....| 0.5| 1.0| 2.5| 4.0| 3.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 2.0| 1.5| 4.5| 4.0|23.5|17.5| 1.5|
---------------------------------------------------------------
2010.10.13
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....| 0.5| 0.5|....| 1.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....| 2.0| 3.0| 1.0| 3.5| 5.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 0.5| 2.5| 9.5|22.5|25.5| 3.0|
---------------------------------------------------------------
---------------------------------------------------------------
2010.10.14
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....| 0.5| 2.5| 3.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....| 1.0| 1.0| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....|....| 0.5| 4.5| 3.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| EGE..|....|....|....|....| 1.0|....|....|....| 2.5| 3.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.5| 1.0| 0.5| 2.0| 2.5|24.0|21.5| 2.0|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list