(meteorobs) Preliminary meteor video data of October 06/07, 2010

Enrico Stomeo stom at iol.it
Sat Oct 30 08:34:14 EDT 2010


2010 October 06/07

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1735-0430 Breaks UT 0427-0430 Teff 10.839 vLm 3.9-4.0 Tot 70
RADIANTS  (name, radiant, max, shift, vel) 
36         Sporadics 
11         TAU-S  052,14  Nov.3 +0.8,+0.2 27
6          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
5          epsilon-GEM  103,26  Oct.20 +0.7,-0.1 70
4          October-CAM  166,79  Oct.6 +0.9,0.0 47
4          Orionids  095,16  Oct.22 +0.7,+0.1 66
3          Draconids  262,54  Oct.9 +1.0,-0.1 20
1          PSC-S  005,00  Sep.20 +0.9,+0.2 26
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1729-0430 Teff 10.996  vLm 3.9-4.1 Tot 50
RADIANTS  (name, radiant, max, shift, vel) 
23         Sporadics 
7          epsilon-GEM  103,26  Oct.20 +0.7,-0.1 70
5          TAU-S  052,14  Nov.3 +0.8,+0.2 27
5          Orionids  095,16  Oct.22 +0.7,+0.1 66
3          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
3          Draconids  262,54  Oct.9 +1.0,-0.1 20
1          October-CAM  166,79  Oct.6 +0.9,0.0 47
1          PSC-S  005,00  Sep.20 +0.9,+0.2 26
1          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
1          PSC-N  026,14  Oct.13 +0.9,+0.2 29
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1729-0430 Teff 10.981  vLm 3.7-4.1 Tot 53
RADIANTS  (name, radiant, max, shift, vel) 
32         Sporadics 
9          TAU-S  052,14  Nov.3 +0.8,+0.2 27
4          epsilon-GEM  103,26  Oct.20 +0.7,-0.1 70
4          Orionids  095,16  Oct.22 +0.7,+0.1 66
2          October-delta-AUR  088,49  Oct.4 +1.1,+0.1 64
1          October-CAM  166,79  Oct.6 +0.9,0.0 47
1          sigma-ORI  086,-03  Oct.5 +1.2,0.0 65
-----




More information about the Meteorobs mailing list