(meteorobs) videoobservations 20101015-20101021

Mikhail Maslov ast3 at ngs.ru
Sat Oct 30 12:26:01 EDT 2010


Observing conditions:
Date            mean F           mean vLm
2010.10.15        1.0               4.7
2010.10.18        1.1               5.0
2010.10.20        1.1               4.8
2010.10.21        1.4               4.2

Results:
Date       Teff,h                    Meteors
2010.10.15  1.43     3 (SPO 3)
2010.10.18  5.65    61 (NTA 3, STA 3, ORI 23, EGE 3, SPO 29)
2010.10.20  3.15    52 (STA 2, ORI 30, EGE 8, LMI 1, SPO 11)
2010.10.21  0.53     1 (SPO 1)

Total      10.76   117 (NTA 3, STA 5, ORI 53, EGE 11, LMI 1, SPO 44)


These meteors on Youtube:
http://www.youtube.com/watch?v=DJVopRta9CQ
-------------------------------------------------------------


Remarkable events:
- 15 October 13:03 UT. Two simultaneous meteors: SPO (2.16 sec, 0.0
mag) and SPO (0.36 sec, 4.0 mag);
- 18 October 16:41 UT. Long SPO meteor (D=1.60 sec, m=3.5);
- 20 October 18:56 UT. Bright ORI meteor (D=0.60 sec, m=-2.0, 2 sec
train);

These meteors on Youtube:
http://www.youtube.com/watch?v=s_BMIz_y6y0

-------------------------------------------------------------

2010.10.15
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 1.5|....|....|....| 1.0|....|
---------------------------------------------------------------
2010.10.18
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....| 1.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....| 1.0| 0.5| 0.5| 1.5| 2.0| 8.5| 8.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| EGE..|....|....|....|....|....|....|....|....| 1.0| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 0.5|....| 1.5| 2.5|11.0|11.5| 1.5|
---------------------------------------------------------------
2010.10.20
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....| 0.5| 0.5| 1.0| 3.0|10.5|14.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| EGE..|....|....|....|....|....|....|....|....| 5.0| 2.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LMI..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0|....| 1.0| 2.0| 4.0| 2.0| 1.0|
---------------------------------------------------------------
2010.10.21
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0|....|....|....|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list