(meteorobs) Preliminary meteor video data of August 09/10, 2010

Enrico Stomeo stom at iol.it
Fri Sep 3 03:05:54 EDT 2010


2010 August 09/10

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1922-0312  Teff 7.800  Tot 80
RADIANTS  (name, radiant, max, shift, vel)
43         Perseids  045,58  Aug.13 +1.3,+0.2 59
17         Sporadics 
5          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
5          August-CAS  017,59  Aug.11 +1.0,-0.1 55
3          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
1          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
1          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
1          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          CAM  140,84  Aug.14 +1.0,0.0 33
1          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
1          Bootids  233,52  Aug.11 +1.0,-0.1 18
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1922-0312  Teff 7.811  Tot 71
RADIANTS  (name, radiant, max, shift, vel) 
45         Perseids  045,58  Aug.13 +1.3,+0.2 59
13         Sporadics 
4          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
2          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
2          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
1          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
1          CAM  140,84  Aug.14 +1.0,0.0 33
1          beta-UMI  223,73  Aug.9 +1.0,0.0 14
1          August-CAS  017,59  Aug.11 +1.0,-0.1 55
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1922-0312  Breaks UT 0301-0312  Teff 7.608  Tot 80
RADIANTS  (name, radiant, max, shift, vel)
39         Perseids  045,58  Aug.13 +1.3,+0.2 59
17         Sporadics 
3          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
3          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
3          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
2          August-CAS  017,59  Aug.11 +1.0,-0.1 55
2          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
2          beta-CET  359,-19  Aug.4 +0.9,+0.4 44
1          alpha-ARI  031,19  Aug.4 +1.0,+0.3 67
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
1          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
1          Piscis-Austrinids  341,-30  Jul.27 +1.0,+0.2 35
1          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
1          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
1          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          pi-epsilon-ERI  052,-15  Aug.29 +0.8,+0.2 59
1          Bootids  233,52  Aug.11 +1.0,-0.1 18
-----
0203 UT -1.7 Perseid in direction SE




More information about the Meteorobs mailing list