(meteorobs) videoobservations 20100820-20100820

Mikhail Maslov ast3 at ngs.ru
Sun Sep 5 13:05:25 EDT 2010


Observing conditions:
Date            mean F           mean vLm
2010.08.20        1.0               5.3
2010.08.21        1.2               5.2
2010.08.22        1.0               5.0
2010.08.23        1.2               5.2
2010.08.24        1.1               4.4
2010.08.25        1.2               4.7
2010.08.26        1.1               4.7

Results:
Date       Teff,h                    Meteors
2010.08.20  6.54    10 (KCG 6, PER 11, SPO 44)
2010.08.21  6.67     8 (ANT 2, KCG 2, PER 11, SPO 41)
2010.08.22  2.15    51 (ANT 2, PER 3, SPO 11)
2010.08.23  0.05    27 ()
2010.08.24  6.94    27 (ANT 2, KCG 2, PER 3, SPO 21)
2010.08.25  0.27    27 (SPO 1)
2010.08.26  1.98    27 (SPO 7)

Total      24.60   169 (ANT 6, KCG 10, PER 28, SPO 125)


These meteors on Youtube:
http://www.youtube.com/watch?v=QlEZSeCgQSw
-------------------------------------------------------------


Remarkable events:
- 20 August 15:52 UT. Bright SPO meteor (D=2.88 sec, m=-3.5, flashes
of -5.0, -5.0 and -6.5 mag);
- 21 August 20:00 UT. Long SPO meteor (D=2.72 sec, m=3.0);
- 24 August 15:43 UT. Long SPO meteor (D=2.20 sec, m=3.0);


These meteors on Youtube:
http://www.youtube.com/watch?v=Br4x69Zq-9I

-------------------------------------------------------------
Magnitude distributions:
2010.08.20
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....| 0.5| 0.5|....|....| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....| 0.5| 1.0| 1.5|....| 0.5| 3.0| 5.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 0.5| 0.5| 0.5| 1.5| 1.0| 4.0| 7.5|15.0|12.0| 0.5|
---------------------------------------------------------------
2010.08.21
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....| 0.5| 1.0| 1.5|....|....| 2.5| 6.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 3.0| 1.5| 2.5| 2.5|13.5|14.5|....|
---------------------------------------------------------------
2010.08.22
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....| 0.5| 1.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.5| 2.0| 1.0| 3.0| 3.5|....|
---------------------------------------------------------------
2010.08.24
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....|....| 2.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....| 0.5| 0.5| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 0.5| 0.5| 1.0| 1.5|10.0| 7.0|....|
---------------------------------------------------------------
2010.08.25
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....| 1.0|....|....|
---------------------------------------------------------------
2010.08.26
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
| ANT..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 2.5| 3.0| 1.5|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list