(meteorobs) Preliminary meteor video data of August 13/14, 2010 + fireball

Enrico Stomeo stom at iol.it
Wed Sep 8 16:51:49 EDT 2010


2010 August 13/14

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2102-0318  Teff 6.176  Tot 174
RADIANTS  (name, radiant, max, shift, vel) 
111        Perseids  045,58  Aug.13 +1.3,+0.2 59
37         Sporadics 
5          August-CAS  017,59  Aug.11 +1.0,-0.1 55
3          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
3          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
3          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
2          CAM  140,84  Aug.14 +1.0,0.0 33
2          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
2          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
2          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
1          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
1          Bootids  233,52  Aug.11 +1.0,-0.1 18
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
1          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2101-0318  Breaks UT 0229-0245  Teff 5.904  Tot 172
RADIANTS  (name, radiant, max, shift, vel) 
115        Perseids  045,58  Aug.13 +1.3,+0.2 59
24         Sporadics 
13         August-CAS  017,59  Aug.11 +1.0,-0.1 55
4          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
4          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
3          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
2          beta-CET  359,-19  Aug.4 +0.9,+0.4 44
2          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          CAM  140,84  Aug.14 +1.0,0.0 33
1          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
1          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
1          pi-epsilon-ERI  052,-15  Aug.29 +0.8,+0.2 59
1          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2103-0318  Breaks UT 2128-2150,0234-0242  Teff 5.636  Tot 173
RADIANTS  (name, radiant, max, shift, vel)
107        Perseids  045,58  Aug.13 +1.3,+0.2 59
32         Sporadics 
4          CAM  140,84  Aug.14 +1.0,0.0 33
4          pi-epsilon-ERI  052,-15  Aug.29 +0.8,+0.2 59
4          August-CAS  017,59  Aug.11 +1.0,-0.1 55
3          August-AQL  296,00  Aug.10 +0.8,0.0 21
3          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
3          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
3          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
2          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
2          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
2          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
2          beta-CET  359,-19  Aug.4 +0.9,+0.4 44
1          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
1          Bootids  233,52  Aug.11 +1.0,-0.1 18
-----
0021 UT -2.2 sporadic meteor in direction SE
0201 UT -5.3 Perseid fireball in direction N
http://meteore.uai.it/b2010/2010_08_14_0201_noa38.jpg




More information about the Meteorobs mailing list